← the floor

- Price
- $0.053962
- Market cap
- $3.96K
- 24h volume
- $1.22K
- Fees, 24h
- $24
- Holders
- 1
0.0%
0% along
3 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
MCORE/SOL · USD
$0.0₅3962
high $0.0₅4062 · low $0.0₅3540
| Age | Side | MCORE | SOL | Value | Trader |
|---|---|---|---|---|---|
| 5m | Buy | 41.34M | 0.8834 | $163.78 | bZ3a…DiRo |
| 23m | Sell | 240M | 5.1385 | $952.69 | dwiv…CzmM |
| 44m | Buy | 145M | 3.1069 | $576.02 | mkZ8…hsF6 |
| 1h | Sell | 36.96M | 0.7898 | $146.44 | t3Bc…4Nzq |
| 1h | Buy | 21.08M | 0.4505 | $83.51 | ztq3…CDG3 |
| 2h | Buy | 323M | 6.8987 | $1,279 | 52KY…L5K6 |
| 2h | Buy | 312M | 6.6607 | $1,235 | GSb3…gv7p |
| 2h | Buy | 291M | 6.2115 | $1,152 | C6nw…3B3y |
| 2h | Buy | 273M | 5.8312 | $1,081 | aEh2…mtCM |
| 2h | Sell | 323M | 6.8983 | $1,279 | fEUB…wuLt |
| 3h | Buy | 198M | 4.2228 | $782.91 | L3Gs…Seei |
| 3h | Sell | 177M | 3.7905 | $702.76 | Y8fk…A1mr |
| 3h | Sell | 127M | 2.7236 | $504.95 | Xb8N…NzBw |
| 3h | Sell | 143M | 3.0600 | $567.33 | hAXo…RjPZ |
| 3h | Buy | 49.88M | 1.0659 | $197.62 | oTsD…d83S |
| 4h | Buy | 94.63M | 2.0222 | $374.91 | Xpky…se7g |
| 4h | Sell | 306M | 6.5443 | $1,213 | Vdwi…JZzd |
| 4h | Buy | 30.6M | 0.6538 | $121.22 | zJqe…9nYu |
| 4h | Buy | 163M | 3.4735 | $643.99 | pUc7…YyiL |
| 5h | Sell | 350M | 7.4852 | $1,388 | b8gE…YE2F |
| 5h | Sell | 204M | 4.3543 | $807.29 | dFg7…Z7eo |
| 5h | Buy | 89.83M | 1.9197 | $355.91 | Chsp…uH5o |
| 5h | Sell | 146M | 3.1235 | $579.09 | b8D1…hPYX |
| 5h | Buy | 272M | 5.8211 | $1,079 | dF2E…LnKp |
| 6h | Buy | 128M | 2.7444 | $508.81 | eHXn…WbZs |
| 6h | Buy | 187M | 3.9971 | $741.07 | dWSd…n8SX |
You receive
—
- Price
- $0.0₅3962
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.03
- Rounds so far
- 1
- Routed, all time
- $16
Curve
0% to $35K