← the floor

SeptEmber
$SEPTEMBER
SOLCrate Draw3% fee
It's September
25s11ha5cQQ83DzvG7XXJrokcuDpomJEhrvcX5tcBQ1DSolscan
- Price
- $0.054055
- Market cap
- $4.05K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
3h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
SEPTEMBER/SOL · USD
$0.0₅4055
high $0.0₅4333 · low $0.0₅3912
| Age | Side | SEPTEMBER | SOL | Value | Trader |
|---|---|---|---|---|---|
| 9m | Buy | 991K | 0.0217 | $4.02 | T6zg…4418 |
| 17m | Sell | 3.42M | 0.0748 | $13.86 | 1grQ…k5t4 |
| 25m | Sell | 4.11M | 0.0899 | $16.66 | zecn…K5BG |
| 29m | Buy | 4.35M | 0.0951 | $17.63 | XSgv…9Noi |
| 31m | Sell | 3.03M | 0.0662 | $12.27 | 7o1T…GzGd |
| 40m | Buy | 5.32M | 0.1163 | $21.56 | n4uY…xPCG |
| 43m | Sell | 3.64M | 0.0796 | $14.76 | DZ1P…awwC |
| 51m | Buy | 3.6M | 0.0787 | $14.59 | 1yHB…M4r7 |
| 56m | Sell | 1.89M | 0.0413 | $7.65 | FrS9…mCn8 |
| 1h | Buy | 955K | 0.0209 | $3.87 | tTtw…S8Y1 |
| 1h | Buy | 2.48M | 0.0542 | $10.05 | CA3E…1P9e |
| 1h | Sell | 4.85M | 0.1060 | $19.65 | BvEs…cmHv |
| 1h | Buy | 1.22M | 0.0266 | $4.93 | WHNu…S68V |
| 1h | Sell | 2.12M | 0.0463 | $8.59 | JxRP…4i9A |
| 1h | Buy | 933K | 0.0204 | $3.78 | Vz35…c4RZ |
| 1h | Buy | 2.67M | 0.0585 | $10.84 | Cjkh…C3uK |
| 2h | Buy | 1.19M | 0.0260 | $4.82 | Rugn…zWRQ |
| 2h | Buy | 1.31M | 0.0286 | $5.31 | NK1C…9wBA |
| 2h | Sell | 4.53M | 0.0990 | $18.36 | r64e…npWa |
| 2h | Sell | 1.76M | 0.0386 | $7.15 | YiPA…qnyZ |
| 2h | Buy | 3.12M | 0.0681 | $12.63 | 4cCV…ZdAu |
| 2h | Buy | 1.88M | 0.0411 | $7.63 | VpGZ…LP3c |
| 2h | Sell | 1.58M | 0.0345 | $6.40 | hVYc…Bdh4 |
| 2h | Buy | 1.12M | 0.0244 | $4.52 | jsAr…UfhU |
| 2h | Buy | 4.08M | 0.0893 | $16.56 | 8ib3…n8pz |
| 2h | Buy | 1.75M | 0.0383 | $7.10 | S1YJ…ZoA8 |
You receive
—
- Price
- $0.0₅4055
- Trade fee · 3%
- —
- → Crate Draw
- —
Slippage
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K