← the floor

- Price
- $0.053956
- Market cap
- $3.96K
- 24h volume
- $6.03K
- Fees, 24h
- $121
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
MET/SOL · USD
$0.0₅3956
high $0.0₅4135 · low $0.0₅3839
| Age | Side | MET | SOL | Value | Trader |
|---|---|---|---|---|---|
| 21m | Buy | 4.23B | 90.2003 | $16,723 | cguR…sTdd |
| 32m | Buy | 946M | 20.1762 | $3,741 | dhNw…myZ7 |
| 38m | Sell | 1.32B | 28.2638 | $5,240 | SdGW…s431 |
| 47m | Sell | 4.06B | 86.7001 | $16,074 | qApn…7Rge |
| 1h | Buy | 3.21B | 68.5760 | $12,714 | xe7x…nAwJ |
| 1h | Sell | 1.12B | 23.9137 | $4,434 | xPjp…o5TM |
| 2h | Buy | 4.89B | 104.3117 | $19,339 | L2TK…HFDq |
| 2h | Sell | 2.51B | 53.6309 | $9,943 | EbDH…mg84 |
| 2h | Sell | 2.13B | 45.3877 | $8,415 | A8KX…MgjG |
| 2h | Buy | 720M | 15.3537 | $2,847 | 68eG…uhnv |
| 2h | Buy | 2.06B | 44.0325 | $8,164 | Qoqk…D3dG |
| 3h | Buy | 746M | 15.9280 | $2,953 | 5DsL…CecN |
| 3h | Buy | 4.27B | 91.1175 | $16,893 | yNHk…C2tA |
| 3h | Buy | 3.92B | 83.7006 | $15,518 | ozC1…SAdG |
| 4h | Buy | 5.44B | 116.1302 | $21,531 | HDhV…rzAh |
| 4h | Sell | 1.3B | 27.7583 | $5,146 | BmRs…gFF9 |
| 4h | Sell | 3.77B | 80.4085 | $14,908 | ctjy…gGLK |
| 4h | Sell | 5.13B | 109.5658 | $20,313 | EY4V…gjYL |
| 4h | Sell | 4.86B | 103.6596 | $19,218 | Wstz…Q7uA |
| 5h | Sell | 4.27B | 91.0623 | $16,883 | BDyj…hqrd |
| 5h | Sell | 1.98B | 42.2542 | $7,834 | QFLW…Er11 |
| 5h | Sell | 3.38B | 72.2057 | $13,387 | mJqf…2MKz |
| 5h | Buy | 687M | 14.6533 | $2,717 | rtgJ…wW8s |
| 6h | Buy | 4.49B | 95.8594 | $17,772 | gZ73…BgdP |
| 6h | Sell | 4.46B | 95.2284 | $17,655 | creY…M4rU |
| 6h | Buy | 2.02B | 43.0359 | $7,979 | JFYK…Rzmg |
You receive
—
- Price
- $0.0₅3956
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.10
- Rounds so far
- 1
- Routed, all time
- $96
- To the book
- 100% of the creator's side
Curve
0% to $25K