← the floor

CocaDoge
$COCADOGE
KOxDesk3% fee
Paired with coca cola
2B77sZPHuBzg3PP4FLpXzXo1hdaftyJLSSMmB55HorvrSolscan
- Price
- $0.054047
- Market cap
- $4.05K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
COCADOGE/KOx · USD
$0.0₅4047
high $0.0₅4401 · low $0.0₅4047
| Age | Side | COCADOGE | KOx | Value | Trader |
|---|---|---|---|---|---|
| 17m | Sell | 982K | 0.0439 | $3.98 | S69N…tXdM |
| 30m | Sell | 1.59M | 0.0712 | $6.44 | JUFJ…eySo |
| 45m | Buy | 1.9M | 0.0849 | $7.69 | aqTL…6bn4 |
| 1h | Buy | 2.96M | 0.1325 | $11.99 | KLzF…hBhG |
| 1h | Buy | 1.8M | 0.0803 | $7.27 | 4May…9xf9 |
| 1h | Buy | 3.24M | 0.1451 | $13.13 | azAq…A8VN |
| 2h | Sell | 4.21M | 0.1881 | $17.03 | zSXn…YpZA |
| 2h | Sell | 4.59M | 0.2054 | $18.59 | iVz7…XBfa |
| 2h | Buy | 3.49M | 0.1562 | $14.14 | y8tS…sFJZ |
| 2h | Sell | 3.92M | 0.1750 | $15.85 | 6k7A…pfXQ |
| 2h | Buy | 2.75M | 0.1228 | $11.12 | p1TM…2Dzi |
| 3h | Sell | 2.5M | 0.1117 | $10.11 | hwzE…6MsU |
| 3h | Buy | 2.45M | 0.1094 | $9.90 | LkHM…navp |
| 3h | Buy | 2.84M | 0.1272 | $11.51 | m39x…VtC7 |
| 4h | Buy | 3.48M | 0.1556 | $14.09 | aq65…d7xm |
| 4h | Buy | 1.03M | 0.0462 | $4.18 | Sykb…R2Dp |
| 4h | Buy | 1.18M | 0.0526 | $4.76 | V395…nKrw |
| 4h | Sell | 565K | 0.0253 | $2.29 | wXxS…F4ww |
| 4h | Buy | 3.07M | 0.1374 | $12.43 | a5hn…B5Rg |
| 5h | Sell | 4.15M | 0.1854 | $16.79 | d7mY…Q8Bz |
| 5h | Buy | 4M | 0.1787 | $16.18 | 8aKy…Yq9p |
| 5h | Buy | 1.9M | 0.0850 | $7.70 | 1ja6…X7Az |
| 5h | Sell | 2.74M | 0.1226 | $11.10 | 9T6T…a9g7 |
| 6h | Buy | 479K | 0.0214 | $1.94 | pmLU…bUw1 |
| 6h | Buy | 627K | 0.0280 | $2.54 | smdJ…9FBE |
| 6h | Buy | 4.38M | 0.1956 | $17.71 | jFiX…VNNR |
You receive
—
- Price
- $0.0₅4047
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $25K