← the floor

Communist Coin
$CC
SOLHolder split2% fee
fuck communist
2FkZtTa5U49y62wVVErrZ6EnbyGVvdngW6WnwNS4vxNFSolscan
- Price
- $0.053981
- Market cap
- $3.98K
- 24h volume
- $1.22K
- Fees, 24h
- $24
- Holders
- 1
0.0%
0% along
3 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
CC/SOL · USD
$0.0₅3981
high $0.0₅4603 · low $0.0₅3981
| Age | Side | CC | SOL | Value | Trader |
|---|---|---|---|---|---|
| 18m | Buy | 222M | 4.7594 | $882.39 | EoTe…eFUD |
| 34m | Sell | 239M | 5.1413 | $953.20 | dmbF…pw4z |
| 40m | Sell | 26.31M | 0.5649 | $104.73 | c5Ki…FjiM |
| 48m | Sell | 45.56M | 0.9782 | $181.36 | vnBq…QMau |
| 1h | Sell | 234M | 5.0196 | $930.63 | g4zk…mVLk |
| 1h | Buy | 147M | 3.1618 | $586.20 | XKWx…jCJk |
| 2h | Sell | 264M | 5.6659 | $1,050 | ycAx…yER5 |
| 2h | Sell | 180M | 3.8745 | $718.34 | eBdD…GQ9Z |
| 2h | Sell | 115M | 2.4680 | $457.56 | fW8w…Fy9Q |
| 2h | Buy | 327M | 7.0177 | $1,301 | Vzb4…QSBP |
| 3h | Buy | 340M | 7.2912 | $1,352 | D8nn…8vs3 |
| 3h | Sell | 269M | 5.7799 | $1,072 | Dmxp…4GvM |
| 3h | Sell | 26.45M | 0.5679 | $105.29 | E65z…ay9a |
| 3h | Sell | 173M | 3.7113 | $688.07 | XqVp…YDAt |
| 3h | Sell | 367M | 7.8863 | $1,462 | oi8d…azUb |
| 3h | Sell | 350M | 7.5129 | $1,393 | hoGq…tGXx |
| 3h | Sell | 233M | 4.9946 | $926.00 | A4Ax…qhYP |
| 4h | Sell | 20.66M | 0.4436 | $82.24 | nL3F…1J1H |
| 4h | Buy | 262M | 5.6254 | $1,043 | Nx7Z…q7rg |
| 4h | Sell | 187M | 4.0179 | $744.92 | AGX2…uhrx |
| 4h | Buy | 189M | 4.0578 | $752.32 | zB4z…8pWX |
| 5h | Buy | 360M | 7.7258 | $1,432 | KCrX…TfML |
| 5h | Buy | 93.15M | 2.0001 | $370.83 | QWbW…iwyW |
| 5h | Buy | 44.22M | 0.9496 | $176.05 | 3ewC…BJjF |
| 5h | Buy | 31.49M | 0.6761 | $125.35 | V3FE…Muuq |
| 5h | Buy | 240M | 5.1516 | $955.11 | WiLp…G4tj |
You receive
—
- Price
- $0.0₅3981
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.10
- Rounds so far
- 4
- Routed, all time
- $14
- To the book
- 60% of the creator's side
Curve
0% to $35K