← the floor

- Price
- $0.054046
- Market cap
- $4.05K
- 24h volume
- $589
- Fees, 24h
- $12
- Holders
- 1
0.0%
0% along
3 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
CRACK/KOx · USD
$0.0₅4046
high $0.0₅4046 · low $0.0₅3636
| Age | Side | CRACK | KOx | Value | Trader |
|---|---|---|---|---|---|
| 6m | Buy | 159M | 7.1240 | $644.87 | oqRr…LcVG |
| 17m | Sell | 116M | 5.1818 | $469.05 | E5Gu…oMa3 |
| 29m | Buy | 60.51M | 2.7051 | $244.86 | BdE6…Nk1J |
| 47m | Sell | 167M | 7.4688 | $676.08 | TRby…NAdo |
| 53m | Sell | 81.54M | 3.6452 | $329.96 | uUCg…4y4u |
| 1h | Sell | 72.12M | 3.2238 | $291.82 | inZP…Cmgp |
| 1h | Sell | 40M | 1.7879 | $161.84 | TWdk…TZai |
| 1h | Sell | 63.86M | 2.8547 | $258.40 | F9fq…ZvZz |
| 2h | Sell | 125M | 5.6037 | $507.25 | DXDM…jSyd |
| 2h | Sell | 35.24M | 1.5754 | $142.61 | 9V82…HzT2 |
| 2h | Buy | 133M | 5.9232 | $536.17 | eJX7…QDND |
| 2h | Buy | 45.63M | 2.0399 | $184.65 | GihG…Jw9q |
| 2h | Sell | 22.01M | 0.9839 | $89.07 | i1wU…R1kK |
| 3h | Buy | 31.72M | 1.4180 | $128.36 | TjSP…eyQa |
| 3h | Buy | 57.84M | 2.5856 | $234.05 | 9ckL…HBfg |
| 3h | Buy | 60.75M | 2.7156 | $245.82 | W1f7…phfZ |
| 4h | Buy | 112M | 5.0149 | $453.95 | 1QS7…LRaD |
| 4h | Buy | 49.28M | 2.2028 | $199.40 | EVaP…2oKP |
| 4h | Buy | 117M | 5.2199 | $472.50 | CYH9…hsHX |
| 4h | Buy | 123M | 5.4933 | $497.25 | PnNY…LwA2 |
| 5h | Buy | 142M | 6.3612 | $575.82 | dHYA…iuLz |
| 5h | Buy | 99.98M | 4.4693 | $404.56 | M3cR…VEty |
| 5h | Sell | 144M | 6.4406 | $583.00 | 46bd…UPuR |
| 5h | Sell | 105M | 4.6762 | $423.29 | UuVh…pgeg |
| 5h | Buy | 85.1M | 3.8042 | $344.36 | 9qeU…ec7S |
| 6h | Sell | 96.96M | 4.3342 | $392.33 | j4bb…onN9 |
You receive
—
- Price
- $0.0₅4046
- Trade fee · 2%
- —
- → Buyback & burn
- —
Slippage
Buyback & burn
every 15 min
Your side is spent on the curve, and everything it buys is sent to the incinerator. Before graduation the buy happens against the curve itself; after graduation it routes through the open market. Supply removed this way is counted on the coin page and never comes back.
00:24
until the next round
- Waiting to settle
- $0.06
- Rounds so far
- 0
- Burned, all time
- $0.00
Curve
0% to $35K