← the floor

Leading Industry Token
$LIT
SOLHolder split2% fee
LIT 🔥 Leading Industry Token. We have absolutely no idea what industry. But we’re leading it.
2guvwxcod94XFx51K9KKH75GBT9snz8NazKgvZiqfGQwSolscan
- Price
- $0.053954
- Market cap
- $3.95K
- 24h volume
- $1.23K
- Fees, 24h
- $25
- Holders
- 1
0.0%
0% along
5 trades
2% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
LIT/SOL · USD
$0.0₅3954
high $0.0₅4062 · low $0.0₅3779
| Age | Side | LIT | SOL | Value | Trader |
|---|---|---|---|---|---|
| 11m | Sell | 22.37M | 0.4770 | $88.44 | Z8h2…gy88 |
| 16m | Buy | 194M | 4.1473 | $768.91 | ppAZ…yq2T |
| 35m | Buy | 42.19M | 0.8999 | $166.84 | paje…X73d |
| 41m | Sell | 31.19M | 0.6653 | $123.35 | C4f4…1pJH |
| 52m | Sell | 72.82M | 1.5531 | $287.95 | qhh2…wZMj |
| 1h | Buy | 35.71M | 0.7616 | $141.20 | Bs2e…rrX4 |
| 1h | Sell | 74.58M | 1.5907 | $294.91 | qxUX…byYF |
| 1h | Buy | 91.86M | 1.9594 | $363.27 | 7tmZ…Lbq6 |
| 2h | Sell | 120M | 2.5668 | $475.89 | 56it…9gEE |
| 2h | Buy | 67.76M | 1.4453 | $267.95 | uWet…hDNC |
| 2h | Buy | 223M | 4.7480 | $880.29 | PXja…Zgxz |
| 2h | Sell | 76.52M | 1.6322 | $302.60 | eJe5…anGb |
| 2h | Sell | 124M | 2.6408 | $489.60 | 76bo…yjey |
| 3h | Buy | 120M | 2.5621 | $475.01 | M6d8…SMtX |
| 3h | Buy | 57.52M | 1.2268 | $227.46 | 4T39…DjeS |
| 3h | Sell | 174M | 3.7183 | $689.38 | 8AZh…DyJ8 |
| 4h | Sell | 146M | 3.1240 | $579.19 | XDtL…2oGy |
| 4h | Sell | 97.83M | 2.0865 | $386.84 | ssRd…3P2c |
| 4h | Buy | 128M | 2.7347 | $507.01 | bwcQ…Dw4N |
| 4h | Sell | 194M | 4.1456 | $768.59 | 2tDW…kNGV |
| 4h | Buy | 173M | 3.6845 | $683.10 | Qq5g…VpvW |
| 5h | Sell | 164M | 3.4995 | $648.80 | ksds…f7NS |
| 5h | Buy | 71.48M | 1.5245 | $282.64 | hdod…dQD5 |
| 5h | Buy | 23.76M | 0.5069 | $93.97 | qofC…avj9 |
| 5h | Sell | 87.33M | 1.8626 | $345.33 | 4wjr…puhF |
| 6h | Buy | 124M | 2.6449 | $490.36 | MHQn…qQZo |
You receive
—
- Price
- $0.0₅3954
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.19
- Rounds so far
- 2
- Routed, all time
- $15
- To the book
- 20% of the creator's side
Curve
0% to $25K