← the floor

- Price
- $0.054505
- Market cap
- $4.5K
- 24h volume
- $25.5K
- Fees, 24h
- $510
- Holders
- 3
0.0%
2% along
0 trades
2% of every trade
9h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
2%
MEATY/SOL · USD
$0.0₅4505
high $0.0₅4559 · low $0.0₅4040
| Age | Side | MEATY | SOL | Value | Trader |
|---|---|---|---|---|---|
| 19m | Buy | 2.29B | 55.5791 | $10,304 | 9pGh…UgEr |
| 39m | Buy | 6B | 145.8750 | $27,045 | 7efy…nWo1 |
| 57m | Buy | 14.62B | 355.2776 | $65,868 | wg2x…JBvs |
| 1h | Buy | 16.1B | 391.1443 | $72,518 | PEDQ…Jwpu |
| 1h | Sell | 4.93B | 119.6800 | $22,189 | b6HW…AwTn |
| 2h | Sell | 3.93B | 95.3645 | $17,681 | nDbz…QW9b |
| 2h | Sell | 10.55B | 256.4119 | $47,539 | jSxb…75aq |
| 2h | Buy | 13.84B | 336.2845 | $62,347 | svHS…VD9P |
| 2h | Buy | 15.01B | 364.7680 | $67,628 | hYZP…Lts2 |
| 2h | Sell | 14.41B | 350.0237 | $64,894 | mJ6F…djtv |
| 3h | Sell | 18.29B | 444.4701 | $82,405 | zLmG…VqBc |
| 3h | Sell | 16.34B | 396.9934 | $73,603 | J37P…4j7J |
| 3h | Sell | 16.92B | 411.1269 | $76,223 | JqCp…ER1z |
| 3h | Buy | 8.42B | 204.4872 | $37,912 | jb88…fKo4 |
| 4h | Sell | 13.69B | 332.5588 | $61,656 | Ry99…uUAH |
| 4h | Buy | 5.27B | 128.0107 | $23,733 | KDua…FSK5 |
| 4h | Sell | 14.28B | 346.9052 | $64,316 | vX76…mvfq |
| 5h | Sell | 3.19B | 77.6014 | $14,387 | gVPv…NgY9 |
| 5h | Buy | 3.14B | 76.3631 | $14,158 | x7PQ…5CN3 |
| 5h | Buy | 6.06B | 147.2334 | $27,297 | jBzS…GkpV |
| 5h | Sell | 10.6B | 257.6632 | $47,771 | jVXc…pCWE |
| 5h | Buy | 3.75B | 91.0560 | $16,882 | YRWi…KAjL |
| 6h | Sell | 1.66B | 40.2966 | $7,471 | mZGR…Rh9m |
| 6h | Buy | 5.14B | 124.8399 | $23,145 | ugjD…vEWc |
| 6h | Buy | 15.99B | 388.5661 | $72,040 | VpQz…Cy35 |
| 6h | Buy | 3.65B | 88.6116 | $16,429 | hAMQ…tku7 |
You receive
—
- Price
- $0.0₅4505
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $3.01
- Rounds so far
- 5
- Routed, all time
- $407
Curve
2% to $35K