← the floor

- Price
- $0.0102813
- Market cap
- $0.03
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
FEES/MCDx · USD
$0.0₁₀2813
high $0.0₁₀2925 · low $0.0₁₀2727
| Age | Side | FEES | MCDx | Value | Trader |
|---|---|---|---|---|---|
| 7m | Sell | 626B | 9645.9906 | $17.60 | tjsu…azyT |
| 30m | Buy | 170B | 2622.3926 | $4.79 | hLUY…po2u |
| 38m | Sell | 319B | 4919.1648 | $8.98 | guUL…RMvJ |
| 58m | Buy | 325B | 5003.7172 | $9.13 | LLLf…SrvY |
| 1h | Buy | 537B | 8276.9433 | $15.11 | DJe4…Z4wC |
| 1h | Buy | 753B | 11608.1173 | $21.18 | SQM9…4AQG |
| 2h | Buy | 221B | 3400.4007 | $6.21 | oVBr…PN9c |
| 2h | Sell | 482B | 7422.9963 | $13.55 | 5NfV…wu83 |
| 2h | Buy | 78.18B | 1205.1351 | $2.20 | 4XWz…Vzu1 |
| 2h | Buy | 375B | 5787.1942 | $10.56 | 4nuX…4xgz |
| 3h | Buy | 559B | 8614.9855 | $15.72 | E3Ri…NNmK |
| 3h | Buy | 453B | 6987.0566 | $12.75 | fDd4…LH8n |
| 3h | Buy | 104B | 1596.4779 | $2.91 | XWe7…roao |
| 3h | Sell | 385B | 5936.2009 | $10.83 | VAsH…79RR |
| 3h | Sell | 118B | 1818.6801 | $3.32 | ojoE…YSv9 |
| 4h | Sell | 258B | 3976.0123 | $7.26 | 5wRv…rf8Y |
| 4h | Sell | 728B | 11221.0469 | $20.48 | Auav…XzUg |
| 4h | Sell | 389B | 6000.4744 | $10.95 | iLXT…jDeP |
| 5h | Sell | 321B | 4943.0347 | $9.02 | ZDYP…QJ7G |
| 5h | Sell | 444B | 6837.3264 | $12.48 | F2C3…XNd5 |
| 5h | Sell | 447B | 6889.0261 | $12.57 | ZxvH…SrPh |
| 5h | Sell | 559B | 8624.5288 | $15.74 | rVCi…M8fM |
| 5h | Sell | 324B | 4998.7767 | $9.12 | Z1nd…WAwY |
| 6h | Buy | 469B | 7222.6504 | $13.18 | gnjR…xFXm |
| 6h | Buy | 452B | 6960.2503 | $12.70 | ZSd2…MLiV |
| 6h | Buy | 661B | 10194.4560 | $18.60 | hUZr…S5xY |
You receive
—
- Price
- $0.0₁₀2813
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $25K