← the floor

- Price
- $0.053971
- Market cap
- $3.97K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
RAWR/SOL · USD
$0.0₅3971
high $0.0₅4003 · low $0.0₅3779
| Age | Side | RAWR | SOL | Value | Trader |
|---|---|---|---|---|---|
| 9m | Buy | 2.31M | 0.0495 | $9.18 | wrbP…iPqf |
| 28m | Buy | 2.8M | 0.0600 | $11.13 | 9yeZ…KxGp |
| 44m | Sell | 1.34M | 0.0287 | $5.32 | hhoV…niFx |
| 57m | Buy | 2.82M | 0.0604 | $11.20 | XZaJ…4yKY |
| 1h | Sell | 2.76M | 0.0591 | $10.96 | JGDe…XTYU |
| 1h | Buy | 2.02M | 0.0432 | $8.01 | wTFV…GekJ |
| 1h | Buy | 4.32M | 0.0926 | $17.17 | WACw…9jNy |
| 2h | Sell | 5.27M | 0.1129 | $20.93 | 44Sh…tptL |
| 2h | Buy | 4.28M | 0.0916 | $16.98 | m5qx…XaGt |
| 2h | Buy | 4.22M | 0.0903 | $16.75 | PGN5…JhTb |
| 2h | Sell | 4.36M | 0.0933 | $17.30 | cYhj…SU8q |
| 3h | Buy | 4.89M | 0.1048 | $19.42 | uYhy…SvBP |
| 3h | Sell | 4.88M | 0.1045 | $19.38 | Eedg…3jh7 |
| 3h | Sell | 2.24M | 0.0481 | $8.91 | uwq5…HeVE |
| 3h | Buy | 4.73M | 0.1012 | $18.77 | vxun…hDRT |
| 4h | Sell | 3.78M | 0.0810 | $15.01 | uavA…Ljv3 |
| 4h | Buy | 3.8M | 0.0815 | $15.11 | 6G5C…R5ja |
| 4h | Buy | 1.96M | 0.0420 | $7.78 | 89JV…MCCM |
| 5h | Buy | 4.87M | 0.1043 | $19.34 | QG2h…b6Kd |
| 5h | Buy | 2.49M | 0.0533 | $9.87 | PYja…xRY1 |
| 5h | Sell | 3.19M | 0.0683 | $12.67 | 1B4x…6cwu |
| 5h | Buy | 1.07M | 0.0230 | $4.26 | 1Hci…iWnr |
| 6h | Sell | 1.96M | 0.0419 | $7.77 | wjiW…jqu3 |
| 6h | Buy | 3.6M | 0.0770 | $14.28 | R1cT…k2dR |
| 6h | Buy | 3.19M | 0.0683 | $12.66 | F51K…4HhT |
| 6h | Sell | 2.65M | 0.0567 | $10.51 | xm2V…cjiz |
You receive
—
- Price
- $0.0₅3971
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $25K