← the floor

FIRE TUNG TUNG
$TRIPLET
SOLDesk2% fee
THE EMBER MASCOT
2vNy9nLLYSSYHbQ5yybCVqHDrhweSLCRXFn3k7WFoTdmSolscan
- Price
- $0.054037
- Market cap
- $4.04K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
TRIPLET/SOL · USD
$0.0₅4037
high $0.0₅4494 · low $0.0₅4037
| Age | Side | TRIPLET | SOL | Value | Trader |
|---|---|---|---|---|---|
| 13m | Sell | 2M | 0.0435 | $8.07 | 9efk…7RWu |
| 24m | Sell | 1.83M | 0.0398 | $7.39 | uMYT…CDNU |
| 46m | Sell | 2.91M | 0.0634 | $11.76 | tKpx…tAdM |
| 1h | Buy | 3.41M | 0.0743 | $13.78 | NL2R…aWWB |
| 1h | Buy | 2.13M | 0.0464 | $8.61 | SbaE…Ym95 |
| 2h | Buy | 5.3M | 0.1155 | $21.41 | 9dDk…7rkW |
| 2h | Sell | 2.52M | 0.0548 | $10.16 | 8hwU…bbqn |
| 2h | Sell | 4.67M | 0.1017 | $18.86 | mMsP…LzVB |
| 2h | Sell | 4.41M | 0.0959 | $17.78 | 95Ww…BtW6 |
| 2h | Sell | 707K | 0.0154 | $2.86 | nSba…WT6Z |
| 3h | Sell | 4.72M | 0.1027 | $19.04 | y2oa…ruUL |
| 3h | Buy | 1.34M | 0.0291 | $5.39 | hyzt…NgLG |
| 3h | Buy | 1.69M | 0.0367 | $6.81 | uuoj…eQ8G |
| 3h | Buy | 5.25M | 0.1144 | $21.20 | YTc7…45uo |
| 3h | Sell | 4.54M | 0.0989 | $18.34 | eAMZ…AuQm |
| 4h | Sell | 1.87M | 0.0408 | $7.56 | AwEU…a2Hn |
| 4h | Buy | 1.69M | 0.0367 | $6.81 | FKE3…SNAo |
| 4h | Sell | 4.76M | 0.1037 | $19.22 | u6eM…Nd6f |
| 4h | Buy | 3.96M | 0.0862 | $15.97 | UBsJ…pMJ8 |
| 4h | Buy | 4.55M | 0.0991 | $18.38 | MiDR…b6hY |
| 5h | Buy | 1.57M | 0.0341 | $6.33 | VHhF…L5yS |
| 5h | Buy | 2.52M | 0.0549 | $10.17 | Unnr…2n5B |
| 5h | Buy | 4.25M | 0.0926 | $17.16 | P4EY…T1SH |
| 5h | Buy | 414K | 0.0090 | $1.67 | jvyi…XtrF |
| 6h | Buy | 3.68M | 0.0801 | $14.84 | zCkg…KhBD |
| 6h | Sell | 2.4M | 0.0522 | $9.68 | DLM2…oKb9 |
You receive
—
- Price
- $0.0₅4037
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K