← the floor

Unlimited Burning Machine
$UBM
SOLBuyback & burn2% fee
Buybacks happen on the curve before graduation and through Jupiter after. Burned supply is shown live on the coin page.
2vbS2UUG6xiF7YbCGczeBL3N9FneNn73Mz2Sv7HpDr6pSolscan
- Price
- $0.054033
- Market cap
- $4.03K
- 24h volume
- $100
- Fees, 24h
- $2
- Holders
- 1
0.0%
0% along
3 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
UBM/SOL · USD
$0.0₅4033
high $0.0₅4134 · low $0.0₅3835
| Age | Side | UBM | SOL | Value | Trader |
|---|---|---|---|---|---|
| 21m | Sell | 23.54M | 0.5121 | $94.94 | kiCn…nXFw |
| 30m | Buy | 10.05M | 0.2185 | $40.52 | 9mHP…bLWf |
| 50m | Sell | 24.99M | 0.5437 | $100.80 | iedb…SjaA |
| 1h | Buy | 20M | 0.4352 | $80.68 | 6kae…Tpj9 |
| 1h | Buy | 14.2M | 0.3089 | $57.26 | T76S…obA9 |
| 2h | Sell | 28.05M | 0.6102 | $113.13 | Z4mR…LhLa |
| 2h | Buy | 10.93M | 0.2377 | $44.07 | KX78…3Ema |
| 2h | Buy | 17.4M | 0.3786 | $70.19 | AQg1…xyRu |
| 2h | Buy | 27.67M | 0.6019 | $111.60 | BKkG…Vz13 |
| 2h | Sell | 17.54M | 0.3815 | $70.72 | pZzg…nDMj |
| 2h | Sell | 21.98M | 0.4781 | $88.63 | bhRB…Dujm |
| 3h | Sell | 18.56M | 0.4037 | $74.85 | 9Fh2…vVba |
| 3h | Sell | 12.83M | 0.2791 | $51.74 | iDJD…mCqd |
| 3h | Sell | 8.95M | 0.1947 | $36.10 | eR7S…j32G |
| 4h | Buy | 2.35M | 0.0510 | $9.46 | 43SF…BEeH |
| 4h | Sell | 7.37M | 0.1604 | $29.74 | MrqQ…dSHh |
| 4h | Buy | 15.86M | 0.3451 | $63.98 | pEqD…cA4o |
| 4h | Sell | 21.09M | 0.4588 | $85.05 | zaXx…fTgJ |
| 4h | Sell | 10.41M | 0.2264 | $41.97 | cm8Z…BfBQ |
| 5h | Buy | 15.87M | 0.3453 | $64.02 | gEnK…XQ2Y |
| 5h | Buy | 9.38M | 0.2041 | $37.84 | DHmV…RMdy |
| 5h | Buy | 7.86M | 0.1709 | $31.69 | LHZ4…F6iy |
| 5h | Sell | 10.54M | 0.2293 | $42.50 | U4pM…n8BK |
| 5h | Sell | 25.48M | 0.5543 | $102.76 | dXuh…4hTM |
| 5h | Buy | 2.74M | 0.0597 | $11.07 | i4rU…rNvj |
| 5h | Buy | 28.81M | 0.6267 | $116.19 | Q9yR…vRur |
You receive
—
- Price
- $0.0₅4033
- Trade fee · 2%
- —
- → Buyback & burn
- —
Slippage
Buyback & burn
every 15 min
Your side is spent on the curve, and everything it buys is sent to the incinerator. Before graduation the buy happens against the curve itself; after graduation it routes through the open market. Supply removed this way is counted on the coin page and never comes back.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 0
- Burned, all time
- $0.00
Curve
0% to $35K