← the floor

- Price
- $0.054071
- Market cap
- $4.07K
- 24h volume
- $704
- Fees, 24h
- $21
- Holders
- 2
0.0%
1% along
15 trades
3% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
1%
MACROHARD/MSFTx · USD
$0.0₅4071
high $0.0₅4467 · low $0.0₅4071
| Age | Side | MACROHARD | MSFTx | Value | Trader |
|---|---|---|---|---|---|
| 17m | Buy | 22.24M | 0.1834 | $90.55 | EpdX…79MY |
| 35m | Sell | 40.27M | 0.3320 | $163.96 | 9PfN…THN4 |
| 39m | Sell | 2.53M | 0.0209 | $10.30 | z53j…TAGG |
| 51m | Buy | 21.94M | 0.1809 | $89.34 | YUqz…Rc4D |
| 1h | Buy | 34.44M | 0.2839 | $140.23 | LYL7…pYUS |
| 1h | Buy | 37.28M | 0.3073 | $151.76 | 6FPy…o9E5 |
| 2h | Sell | 9.25M | 0.0763 | $37.68 | LzXV…Ln8A |
| 2h | Sell | 4.77M | 0.0393 | $19.40 | Pp9H…ca63 |
| 2h | Sell | 27.4M | 0.2259 | $111.56 | XbS7…ELTi |
| 2h | Sell | 12.67M | 0.1044 | $51.57 | jyuo…mZbf |
| 3h | Buy | 22.39M | 0.1846 | $91.17 | 2p3s…g2ff |
| 3h | Sell | 24.49M | 0.2019 | $99.72 | bta6…Lmy7 |
| 3h | Buy | 5.7M | 0.0470 | $23.20 | 1qjj…tQqQ |
| 3h | Buy | 9.01M | 0.0743 | $36.68 | nnu9…Uvga |
| 3h | Sell | 4.46M | 0.0368 | $18.17 | 2hic…z9Eg |
| 3h | Buy | 4.42M | 0.0364 | $17.98 | Fkkb…WXg6 |
| 4h | Sell | 31.52M | 0.2598 | $128.31 | qxjr…M9Zw |
| 4h | Buy | 21.83M | 0.1800 | $88.89 | 2Ebw…M2JT |
| 4h | Buy | 29.33M | 0.2418 | $119.40 | H16G…fsq4 |
| 4h | Buy | 40.85M | 0.3368 | $166.32 | d86f…ziLY |
| 4h | Buy | 16.09M | 0.1326 | $65.49 | XgTY…nyNY |
| 4h | Sell | 40.15M | 0.3310 | $163.47 | WSF2…wRf5 |
| 5h | Sell | 31.1M | 0.2564 | $126.63 | 2dRe…vEc4 |
| 5h | Buy | 9.03M | 0.0744 | $36.77 | Gtxn…Hyqu |
| 5h | Buy | 26.72M | 0.2203 | $108.78 | c3nw…oqPY |
| 5h | Buy | 23.51M | 0.1938 | $95.71 | Tz7G…gUgA |
You receive
—
- Price
- $0.0₅4071
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.04
- Rounds so far
- 1
- Routed, all time
- $12
- To the book
- 100% of the creator's side
Curve
1% to $35K