← the floor

- Price
- $0.054240
- Market cap
- $4.24K
- 24h volume
- $6.39K
- Fees, 24h
- $64
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
9h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
METTY/SOL · USD
$0.0₅4240
high $0.0₅4629 · low $0.0₅4219
| Age | Side | METTY | SOL | Value | Trader |
|---|---|---|---|---|---|
| 10m | Buy | 616M | 14.0773 | $2,610 | cMLp…qBm5 |
| 34m | Sell | 5.32B | 121.5898 | $22,543 | iBAR…jvPe |
| 40m | Buy | 5.26B | 120.3639 | $22,315 | 3KWn…k97U |
| 54m | Buy | 816M | 18.6568 | $3,459 | 7YkC…jy9g |
| 1h | Buy | 2.74B | 62.5471 | $11,596 | u332…Lpgo |
| 2h | Sell | 613M | 14.0266 | $2,601 | AcWf…72nY |
| 2h | Buy | 3.34B | 76.4433 | $14,173 | 8bm5…Ua1p |
| 2h | Sell | 3.92B | 89.5908 | $16,610 | dHU5…299z |
| 2h | Sell | 5.02B | 114.9071 | $21,304 | Dzwt…vuES |
| 3h | Sell | 2.17B | 49.6058 | $9,197 | q4ro…ckFj |
| 3h | Sell | 4.83B | 110.5346 | $20,493 | jDWa…DArR |
| 3h | Buy | 3.87B | 88.5480 | $16,417 | rGEr…L2wH |
| 4h | Sell | 3.78B | 86.4065 | $16,020 | SqZQ…7Ssg |
| 4h | Buy | 830M | 18.9828 | $3,519 | GZ3w…wb2T |
| 4h | Buy | 2.58B | 58.9277 | $10,925 | jMkZ…eaHc |
| 4h | Sell | 4.81B | 110.0478 | $20,403 | fzZs…8pig |
| 5h | Sell | 2.3B | 52.6472 | $9,761 | CLyj…FQLM |
| 5h | Buy | 5.41B | 123.7408 | $22,942 | dZZn…QWVn |
| 5h | Sell | 1.83B | 41.9173 | $7,771 | MSL1…oQ6b |
| 5h | Sell | 650M | 14.8728 | $2,757 | yJki…1T9n |
| 5h | Buy | 1.09B | 24.9926 | $4,634 | J6ou…Wsjh |
| 6h | Sell | 3.74B | 85.5908 | $15,869 | VRC3…4Kbf |
| 6h | Buy | 1.72B | 39.2874 | $7,284 | 2yrS…UsB8 |
| 6h | Sell | 2.1B | 47.9716 | $8,894 | 7Ee7…RUQ8 |
| 6h | Buy | 457M | 10.4544 | $1,938 | UokD…zcbN |
| 6h | Sell | 4.63B | 105.7666 | $19,609 | KHHS…aR6e |
You receive
—
- Price
- $0.0₅4240
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.06
- Rounds so far
- 2
- Routed, all time
- $48
- To the book
- 100% of the creator's side
Curve
0% to $25K