← the floor

Jimothy the Raccoon
$JIMOTHY
GOOGLxHolder split3% fee
3KiFCLecGkoLG2LhCQzY7PsAKNsJdXHqbUNaSc9u1Q6gSolscan
- Price
- $0.053992
- Market cap
- $3.99K
- 24h volume
- $32
- Fees, 24h
- $0.96
- Holders
- 1
0.0%
0% along
3 trades
3% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
JIMOTHY/GOOGLx · USD
$0.0₅3992
high $0.0₅3992 · low $0.0₅3535
| Age | Side | JIMOTHY | GOOGLx | Value | Trader |
|---|---|---|---|---|---|
| 6m | Sell | 9.45M | 0.1141 | $37.75 | rhnn…ySBG |
| 25m | Sell | 6.45M | 0.0778 | $25.75 | 4ZUM…drFa |
| 44m | Sell | 4.18M | 0.0505 | $16.69 | dEsR…xmUF |
| 57m | Sell | 4.23M | 0.0510 | $16.89 | Nygx…e6PZ |
| 1h | Buy | 2.89M | 0.0349 | $11.54 | T5Tt…waSM |
| 1h | Buy | 3.79M | 0.0457 | $15.11 | LNYP…SRaM |
| 2h | Sell | 4.1M | 0.0494 | $16.36 | 16YR…XUHs |
| 2h | Sell | 3.48M | 0.0420 | $13.88 | kady…SXzf |
| 2h | Buy | 739K | 0.0089 | $2.95 | Bubw…6awZ |
| 2h | Buy | 4.3M | 0.0519 | $17.16 | kiAV…5czZ |
| 2h | Sell | 5.52M | 0.0666 | $22.03 | s9v7…rTXt |
| 3h | Buy | 4.17M | 0.0503 | $16.65 | ehEd…Z5sz |
| 3h | Sell | 3.98M | 0.0481 | $15.90 | 1gbd…K6bY |
| 3h | Buy | 2M | 0.0241 | $7.99 | YVnb…hPQ6 |
| 3h | Sell | 3.88M | 0.0468 | $15.49 | LQGi…M1MD |
| 4h | Sell | 4.99M | 0.0602 | $19.91 | xqGf…pJYH |
| 4h | Sell | 4.4M | 0.0531 | $17.55 | 8iuv…vY9T |
| 4h | Buy | 9.27M | 0.1118 | $37.00 | GeQx…kRpi |
| 4h | Buy | 8.95M | 0.1080 | $35.72 | 8JDo…p6X2 |
| 4h | Buy | 7.8M | 0.0941 | $31.15 | b1wK…UYhR |
| 5h | Buy | 8.76M | 0.1057 | $34.97 | kTyB…21CW |
| 5h | Sell | 4.72M | 0.0570 | $18.84 | 5CEP…rBBh |
| 5h | Buy | 1.78M | 0.0215 | $7.12 | zi5C…1tyf |
| 6h | Sell | 6.74M | 0.0813 | $26.91 | X4mf…QAgz |
| 6h | Sell | 4.09M | 0.0493 | $16.31 | GTub…M1uy |
| 6h | Buy | 5.91M | 0.0714 | $23.61 | 7c92…Hhhv |
You receive
—
- Price
- $0.0₅3992
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 60% of the creator's side
Curve
0% to $35K