← the floor

- Price
- $0.054078
- Market cap
- $4.08K
- 24h volume
- $340
- Fees, 24h
- $10
- Holders
- 1
0.0%
0% along
5 trades
3% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
P2029/SOL · USD
$0.0₅4078
high $0.0₅4213 · low $0.0₅3761
| Age | Side | P2029 | SOL | Value | Trader |
|---|---|---|---|---|---|
| 9m | Sell | 50.25M | 1.1055 | $204.96 | ujMH…HYeF |
| 28m | Buy | 44.03M | 0.9685 | $179.56 | tsaG…J3qJ |
| 42m | Buy | 24.95M | 0.5489 | $101.77 | 5BUp…C756 |
| 58m | Buy | 39.17M | 0.8617 | $159.77 | 9isE…PLwM |
| 1h | Sell | 57.99M | 1.2757 | $236.51 | DdBj…aXoj |
| 1h | Buy | 19.92M | 0.4381 | $81.22 | XiSP…MdwP |
| 2h | Sell | 54.12M | 1.1906 | $220.74 | vvyv…2EnU |
| 2h | Sell | 7.26M | 0.1597 | $29.61 | 7Vjg…d8e7 |
| 2h | Sell | 13.38M | 0.2942 | $54.55 | MXSW…etFD |
| 2h | Buy | 44.78M | 0.9851 | $182.64 | 9Bsx…nRGX |
| 2h | Buy | 23.48M | 0.5165 | $95.76 | qdYR…Qd6d |
| 3h | Buy | 13.63M | 0.2998 | $55.58 | VTMS…oTUq |
| 3h | Sell | 7.25M | 0.1595 | $29.58 | Xj7j…3JcZ |
| 3h | Sell | 27.84M | 0.6123 | $113.52 | bykv…qLh2 |
| 3h | Sell | 12.06M | 0.2652 | $49.17 | dfat…A14w |
| 4h | Buy | 23.22M | 0.5109 | $94.71 | KX9R…2JMY |
| 4h | Buy | 54.48M | 1.1984 | $222.19 | N349…QNfg |
| 4h | Buy | 8.35M | 0.1836 | $34.04 | USAG…PDeR |
| 4h | Buy | 17.73M | 0.3901 | $72.32 | QU8B…1Vja |
| 4h | Buy | 39.15M | 0.8613 | $159.69 | sWoC…HhR3 |
| 5h | Sell | 58.97M | 1.2973 | $240.52 | 4n8T…JTdi |
| 5h | Buy | 8.31M | 0.1828 | $33.89 | TwrZ…iapq |
| 5h | Buy | 12.87M | 0.2832 | $52.50 | o3C5…yXBy |
| 5h | Buy | 29.23M | 0.6430 | $119.22 | 2TT5…ELkT |
| 5h | Buy | 16.69M | 0.3671 | $68.05 | eLsu…wuXe |
| 6h | Sell | 58.64M | 1.2900 | $239.17 | gqHE…nhnR |
You receive
—
- Price
- $0.0₅4078
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.03
- Rounds so far
- 2
- Routed, all time
- $6
- To the book
- 30% of the creator's side
Curve
0% to $35K