← the floor

SUPERLOTTO
$SUPERLOOTO
SOLCrate Draw3% fee
Paired with METEORA for project growth
3RpwBV3KxwqA9nP6yJkYPBpLJKJTZigRQHDNh1axzBgxSolscan
- Price
- $0.058733
- Market cap
- $8.73K
- 24h volume
- $19.9K
- Fees, 24h
- $596
- Holders
- 24
0.0%
23% along
0 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
23%
SUPERLOOTO/SOL · USD
$0.0₅8733
high $0.0₅9093 · low $0.0₅8560
| Age | Side | SUPERLOOTO | SOL | Value | Trader |
|---|---|---|---|---|---|
| 16m | Buy | 4.92B | 231.9677 | $43,007 | i4eL…yj7d |
| 38m | Buy | 724M | 34.1112 | $6,324 | sdHh…BjjU |
| 60m | Sell | 5.4B | 254.3028 | $47,148 | jRHf…aMwk |
| 1h | Buy | 4.06B | 191.3226 | $35,471 | 58Tg…iHDF |
| 2h | Buy | 3.34B | 157.2325 | $29,151 | yL1B…hFrF |
| 2h | Sell | 2.02B | 95.2364 | $17,657 | tKTt…C6cw |
| 2h | Sell | 7.87B | 370.6387 | $68,716 | k2zj…poto |
| 2h | Sell | 4.27B | 201.2183 | $37,306 | Rd9a…TsZA |
| 3h | Sell | 3.86B | 182.0337 | $33,749 | BfcU…SU87 |
| 3h | Buy | 6.56B | 309.0794 | $57,303 | FM8t…qX1F |
| 3h | Buy | 5.18B | 243.9170 | $45,222 | EESH…mXPS |
| 4h | Sell | 7.99B | 376.4712 | $69,798 | VDL5…a3rU |
| 4h | Buy | 5.16B | 242.8598 | $45,026 | tTt4…tmUd |
| 4h | Buy | 6.48B | 305.2651 | $56,596 | 6ui1…Ev4r |
| 4h | Sell | 8.19B | 385.6062 | $71,491 | ZCSL…yiYd |
| 5h | Sell | 2.21B | 104.2319 | $19,325 | TYLZ…U6iZ |
| 5h | Sell | 4B | 188.3593 | $34,922 | tdf1…xPkb |
| 5h | Sell | 5.65B | 266.0182 | $49,320 | 1yVu…38rR |
| 5h | Sell | 7.86B | 370.0184 | $68,601 | tbS3…4aDD |
| 5h | Buy | 7.17B | 337.6022 | $62,591 | Tfwg…5bwW |
| 6h | Sell | 5.8B | 273.1120 | $50,635 | y9dC…LAVs |
| 6h | Buy | 6.02B | 283.4133 | $52,545 | cT9r…TvFL |
| 6h | Buy | 5.32B | 250.7850 | $46,496 | PXec…Hnyr |
| 6h | Sell | 7.99B | 376.2272 | $69,753 | aFfT…XMmk |
| 7h | Sell | 7.33B | 345.1412 | $63,989 | Lijf…mmy7 |
| 7h | Sell | 6.11B | 287.7352 | $53,346 | Wejc…E5sj |
You receive
—
- Price
- $0.0₅8733
- Trade fee · 3%
- —
- → Crate Draw
- —
Slippage
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $8.43
- Rounds so far
- 6
- Routed, all time
- $475
Curve
23% to $35K