← the floor

ElonCoin
$ELONCOIN
DOGEHolder split2% fee
Hold ElonCoin earn DOGE
3YvSN6e9LAecL1tmD6jp7snwDkbaJxJZ7rQMiVyMxTmRSolscan
- Price
- $0.053980
- Market cap
- $3.98K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
7h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
ELONCOIN/DOGE · USD
$0.0₅3980
high $0.0₅4016 · low $0.0₅3720
| Age | Side | ELONCOIN | DOGE | Value | Trader |
|---|---|---|---|---|---|
| 16m | Sell | 5.35M | 247.1716 | $21.29 | wqJy…yLh1 |
| 34m | Buy | 2.24M | 103.7103 | $8.93 | 67bJ…QtTK |
| 54m | Sell | 2.9M | 133.9186 | $11.54 | rrpJ…qMWG |
| 1h | Buy | 4.89M | 225.9184 | $19.46 | CGq6…3jC5 |
| 1h | Buy | 4.91M | 226.8043 | $19.54 | eqJm…Hf9U |
| 1h | Buy | 4.63M | 213.8977 | $18.43 | CaGN…TNyb |
| 2h | Buy | 1.43M | 66.0196 | $5.69 | Dqc9…JhJF |
| 2h | Sell | 4.14M | 191.0625 | $16.46 | KYwA…Jk5v |
| 2h | Buy | 1.18M | 54.4395 | $4.69 | MSg8…LrNi |
| 2h | Sell | 528K | 24.4152 | $2.10 | bncp…XQsr |
| 2h | Buy | 2.14M | 98.9013 | $8.52 | 6iNz…YutB |
| 3h | Sell | 997K | 46.0591 | $3.97 | 6RMc…nmyc |
| 3h | Buy | 838K | 38.7195 | $3.34 | Swt6…xxcE |
| 3h | Buy | 886K | 40.9434 | $3.53 | 6kqg…ELMd |
| 3h | Buy | 1.58M | 73.0059 | $6.29 | 8dVx…K6sm |
| 4h | Buy | 4.35M | 201.1940 | $17.33 | 85Pp…bi55 |
| 4h | Buy | 2.44M | 112.9601 | $9.73 | DppA…Hcrv |
| 4h | Buy | 2.77M | 128.2027 | $11.04 | eRoz…MjLz |
| 4h | Sell | 3.47M | 160.1866 | $13.80 | jHTV…yQuP |
| 4h | Buy | 4.9M | 226.3342 | $19.50 | kcv5…C4wp |
| 5h | Buy | 4.87M | 225.1118 | $19.39 | XHj7…oPpL |
| 5h | Buy | 3.72M | 171.8377 | $14.80 | kxqU…LubZ |
| 5h | Buy | 3.32M | 153.4312 | $13.22 | v4oT…cKYV |
| 5h | Sell | 3.45M | 159.5979 | $13.75 | mi3g…7YFZ |
| 5h | Buy | 338K | 15.6095 | $1.34 | tEmG…NNui |
| 5h | Sell | 4.2M | 194.2645 | $16.74 | ryHc…CWbF |
You receive
—
- Price
- $0.0₅3980
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $25K