← the floor

The Chairman
$CHAIRMAN
QQQxHolder split2% fee
The Chairman watches the chart go up and distributes QQQ to the minions.
3ZUXLa1Jg2Hu5DrvgJZevxzTd4TvPSKga2U5ZXUAQUcdSolscan
- Price
- $0.054089
- Market cap
- $4.09K
- 24h volume
- $561
- Fees, 24h
- $11
- Holders
- 3
0.0%
1% along
18 trades
2% of every trade
7h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
1%
CHAIRMAN/QQQx · USD
$0.0₅4089
high $0.0₅4180 · low $0.0₅3872
| Age | Side | CHAIRMAN | QQQx | Value | Trader |
|---|---|---|---|---|---|
| 10m | Buy | 24.92M | 0.1422 | $101.90 | XSKT…uBCc |
| 25m | Buy | 16.64M | 0.0950 | $68.06 | zB88…h835 |
| 35m | Buy | 5.1M | 0.0291 | $20.85 | V72S…hSSc |
| 50m | Buy | 15.21M | 0.0868 | $62.21 | sdp1…WMs1 |
| 1h | Sell | 17.12M | 0.0977 | $70.02 | PJmF…BTya |
| 1h | Buy | 17.64M | 0.1007 | $72.15 | qkwy…9Xa1 |
| 2h | Buy | 14.64M | 0.0835 | $59.85 | eSRr…NqcX |
| 2h | Sell | 26.23M | 0.1497 | $107.28 | 5ULR…bDNq |
| 2h | Buy | 12.13M | 0.0692 | $49.61 | vs6a…xYnc |
| 2h | Sell | 20.82M | 0.1188 | $85.14 | xsCT…4Bkw |
| 2h | Sell | 14.91M | 0.0851 | $60.96 | NgYA…XUzR |
| 3h | Sell | 12.87M | 0.0735 | $52.62 | UBuU…waqd |
| 3h | Sell | 18.16M | 0.1037 | $74.27 | 3VD8…SULU |
| 3h | Sell | 20.01M | 0.1142 | $81.83 | Exgi…obnc |
| 3h | Sell | 26.07M | 0.1488 | $106.60 | tqPy…fnjH |
| 4h | Buy | 6.13M | 0.0350 | $25.05 | eoFB…FgGY |
| 4h | Buy | 23.45M | 0.1338 | $95.89 | JuwL…bLwK |
| 4h | Sell | 4.25M | 0.0242 | $17.37 | LT4T…WLaK |
| 4h | Sell | 10.13M | 0.0578 | $41.44 | A4To…uCBD |
| 4h | Buy | 20.46M | 0.1168 | $83.67 | Hjan…sJ87 |
| 5h | Sell | 11.1M | 0.0634 | $45.40 | R261…2bwn |
| 5h | Buy | 14.57M | 0.0832 | $59.57 | WcMJ…uiB5 |
| 5h | Sell | 3.24M | 0.0185 | $13.24 | k5kz…quQG |
| 5h | Sell | 14.27M | 0.0815 | $58.37 | sMf4…PkdT |
| 6h | Buy | 4.28M | 0.0244 | $17.49 | ZXkk…LhW6 |
| 6h | Buy | 10.2M | 0.0582 | $41.69 | u3HB…aw6J |
You receive
—
- Price
- $0.0₅4089
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.03
- Rounds so far
- 1
- Routed, all time
- $1
- To the book
- 80% of the creator's side
Curve
1% to $25K