← the floor

- Price
- $0.054192
- Market cap
- $4.19K
- 24h volume
- $1.57K
- Fees, 24h
- $31
- Holders
- 3
0.0%
0% along
0 trades
2% of every trade
9h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
MCAT/SOL · USD
$0.0₅4192
high $0.0₅4431 · low $0.0₅4163
| Age | Side | MCAT | SOL | Value | Trader |
|---|---|---|---|---|---|
| 14m | Sell | 1.2B | 27.1737 | $5,038 | ir2R…P9k9 |
| 22m | Buy | 278M | 6.2784 | $1,164 | 1T5G…QAGv |
| 29m | Buy | 1.29B | 29.2475 | $5,422 | Sdgb…aK6u |
| 52m | Buy | 1.01B | 22.8573 | $4,238 | Az3m…TUbD |
| 60m | Sell | 816M | 18.4556 | $3,422 | jvME…WhZf |
| 1h | Buy | 1.12B | 25.2627 | $4,684 | cRVx…qG68 |
| 1h | Sell | 1.1B | 24.8832 | $4,613 | A6h5…rcki |
| 1h | Buy | 584M | 13.2104 | $2,449 | ygEj…aord |
| 2h | Sell | 1.2B | 27.0663 | $5,018 | Scmn…Tavx |
| 2h | Buy | 764M | 17.2687 | $3,202 | 9s1b…Zovr |
| 2h | Sell | 959M | 21.6818 | $4,020 | CT21…Y7Ko |
| 2h | Sell | 80.42M | 1.8183 | $337.12 | gjfU…CQjG |
| 3h | Sell | 379M | 8.5735 | $1,590 | pLMJ…JZoy |
| 3h | Sell | 747M | 16.8946 | $3,132 | uRAC…AVVV |
| 3h | Buy | 203M | 4.5822 | $849.54 | q88m…2VUN |
| 3h | Sell | 1.28B | 28.9744 | $5,372 | kBYK…CGv4 |
| 4h | Buy | 727M | 16.4270 | $3,046 | tbiR…29zM |
| 4h | Buy | 1.16B | 26.1939 | $4,856 | wdjk…u1Nb |
| 4h | Buy | 646M | 14.6086 | $2,708 | NuKG…7b6y |
| 4h | Buy | 534M | 12.0803 | $2,240 | j2zT…XPx5 |
| 5h | Sell | 364M | 8.2260 | $1,525 | A9ot…Yquj |
| 5h | Buy | 1.33B | 30.0045 | $5,563 | 2yM8…R99C |
| 5h | Buy | 618M | 13.9752 | $2,591 | 3hxZ…jFY7 |
| 5h | Buy | 1.35B | 30.5256 | $5,659 | vb7U…TNoG |
| 5h | Sell | 1.08B | 24.4760 | $4,538 | KZ5L…QF6C |
| 6h | Sell | 333M | 7.5359 | $1,397 | d6KK…keyb |
You receive
—
- Price
- $0.0₅4192
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.23
- Rounds so far
- 2
- Routed, all time
- $25
Curve
0% to $25K