← the floor

- Price
- $0.053988
- Market cap
- $3.99K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
ACER/INTC · USD
$0.0₅3988
high $0.0₅4342 · low $0.0₅3952
| Age | Side | ACER | INTC | Value | Trader |
|---|---|---|---|---|---|
| 11m | Sell | 3.38M | 0.1281 | $13.50 | a1tH…fXSc |
| 21m | Buy | 1.98M | 0.0749 | $7.88 | fGnJ…sJZh |
| 35m | Buy | 1.95M | 0.0739 | $7.78 | Men4…AHV7 |
| 49m | Buy | 1.29M | 0.0487 | $5.13 | w6Gt…1zVc |
| 57m | Sell | 2.98M | 0.1129 | $11.89 | kfwQ…rKp1 |
| 1h | Sell | 5.04M | 0.1908 | $20.10 | x3rU…W1zM |
| 2h | Sell | 3.23M | 0.1224 | $12.89 | osgT…yw5i |
| 2h | Sell | 4.34M | 0.1642 | $17.30 | GGGs…U1qL |
| 2h | Sell | 1.44M | 0.0545 | $5.74 | mPSZ…hgYG |
| 2h | Sell | 5.32M | 0.2014 | $21.22 | nmsX…NamR |
| 3h | Buy | 3.03M | 0.1147 | $12.08 | dU8R…7ceG |
| 3h | Buy | 4.83M | 0.1827 | $19.25 | 3WwG…1S4P |
| 3h | Sell | 579K | 0.0219 | $2.31 | gJdV…V2ii |
| 3h | Buy | 1.06M | 0.0401 | $4.23 | E357…Mkpv |
| 4h | Buy | 4.08M | 0.1543 | $16.26 | gQFB…dEUB |
| 4h | Sell | 528K | 0.0200 | $2.11 | ptHc…LtP2 |
| 4h | Buy | 3.19M | 0.1207 | $12.72 | FbhY…4NHf |
| 4h | Sell | 4.81M | 0.1820 | $19.17 | 4dZm…6YmD |
| 5h | Buy | 3.02M | 0.1143 | $12.04 | M5TK…YKnb |
| 5h | Buy | 795K | 0.0301 | $3.17 | 3B8S…9hLX |
| 5h | Sell | 2.07M | 0.0785 | $8.27 | NeTj…4Atk |
| 5h | Buy | 343K | 0.0130 | $1.37 | DSeX…zxYQ |
| 6h | Sell | 4.85M | 0.1838 | $19.36 | i576…rJQ4 |
| 6h | Buy | 2.61M | 0.0990 | $10.43 | EA24…zKGc |
| 6h | Sell | 1.71M | 0.0647 | $6.82 | E3Lw…rzUP |
| 7h | Buy | 4.74M | 0.1796 | $18.92 | tds6…Cvuw |
You receive
—
- Price
- $0.0₅3988
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 90% of the creator's side
Curve
0% to $25K