← the floor

- Price
- $0.054076
- Market cap
- $4.08K
- 24h volume
- $842
- Fees, 24h
- $17
- Holders
- 2
0.0%
1% along
0 trades
2% of every trade
9h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
1%
SOJU/TSLAx · USD
$0.0₅4076
high $0.0₅4143 · low $0.0₅3771
| Age | Side | SOJU | TSLAx | Value | Trader |
|---|---|---|---|---|---|
| 6m | Buy | 630M | 7.0167 | $2,569 | Z6fp…JDVp |
| 29m | Buy | 303M | 3.3761 | $1,236 | F7Ky…Bmji |
| 51m | Buy | 304M | 3.3878 | $1,240 | RX6W…tBNq |
| 1h | Sell | 641M | 7.1338 | $2,612 | HdZe…z7Fs |
| 1h | Sell | 681M | 7.5785 | $2,775 | qhVs…ECtV |
| 2h | Sell | 642M | 7.1457 | $2,616 | ToDJ…GdHX |
| 2h | Sell | 701M | 7.8038 | $2,857 | qsXk…kja9 |
| 2h | Sell | 228M | 2.5325 | $927.24 | QEZQ…6QzZ |
| 2h | Buy | 249M | 2.7733 | $1,015 | iNH7…Ubc5 |
| 3h | Buy | 344M | 3.8298 | $1,402 | gZ2B…ULBF |
| 3h | Sell | 556M | 6.1859 | $2,265 | gk6U…Tgqm |
| 3h | Sell | 368M | 4.0974 | $1,500 | Put7…qSLG |
| 3h | Sell | 438M | 4.8714 | $1,784 | YBnq…gf1b |
| 4h | Sell | 60.94M | 0.6784 | $248.38 | 6Thx…Zsyn |
| 4h | Buy | 372M | 4.1454 | $1,518 | fv6D…Y93d |
| 4h | Buy | 122M | 1.3579 | $497.19 | NhvZ…Un3F |
| 4h | Buy | 130M | 1.4470 | $529.81 | hp2b…1cSx |
| 5h | Buy | 109M | 1.2156 | $445.09 | zJbo…L5kZ |
| 5h | Sell | 122M | 1.3580 | $497.22 | 7q2P…66fJ |
| 5h | Buy | 729M | 8.1175 | $2,972 | Veug…Kzfj |
| 5h | Buy | 422M | 4.7029 | $1,722 | 5upV…kmqx |
| 6h | Buy | 493M | 5.4904 | $2,010 | opnw…oGY9 |
| 6h | Buy | 378M | 4.2027 | $1,539 | 4FmP…o8je |
| 6h | Buy | 46.82M | 0.5211 | $190.80 | P2FR…mfrx |
| 6h | Buy | 403M | 4.4859 | $1,642 | mM2h…AtW6 |
| 7h | Sell | 240M | 2.6768 | $980.06 | iLVT…xDCQ |
You receive
—
- Price
- $0.0₅4076
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.10
- Rounds so far
- 1
- Routed, all time
- $13
- To the book
- 100% of the creator's side
Curve
1% to $35K