← the floor

- Price
- $0.054008
- Market cap
- $4.01K
- 24h volume
- $6.75K
- Fees, 24h
- $135
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
MEME/SOL · USD
$0.0₅4008
high $0.0₅4008 · low $0.0₅3761
| Age | Side | MEME | SOL | Value | Trader |
|---|---|---|---|---|---|
| 11m | Buy | 1.65B | 35.6753 | $6,614 | 9xNW…NG5V |
| 21m | Sell | 3.73B | 80.7059 | $14,963 | Q8VU…gtDp |
| 33m | Buy | 3.64B | 78.7621 | $14,602 | awjx…vaMA |
| 50m | Sell | 1.23B | 26.4879 | $4,911 | hH6j…d1YH |
| 1h | Sell | 4.35B | 94.0847 | $17,443 | 2dpL…EhxH |
| 1h | Buy | 2.02B | 43.6489 | $8,093 | JzEt…dewh |
| 2h | Sell | 5.95B | 128.5139 | $23,826 | VnsK…BKP3 |
| 2h | Sell | 1.07B | 23.2299 | $4,307 | UxUE…iHcD |
| 2h | Sell | 740M | 16.0008 | $2,967 | WvE1…onkh |
| 2h | Buy | 3.59B | 77.5836 | $14,384 | aFt7…WuLS |
| 2h | Buy | 5.86B | 126.7293 | $23,496 | szfn…bRrf |
| 3h | Sell | 3.99B | 86.3427 | $16,008 | bdjc…CH6i |
| 3h | Sell | 4.43B | 95.7297 | $17,748 | qjoX…fp1a |
| 3h | Sell | 4.12B | 89.1167 | $16,522 | Xyw6…xEwN |
| 3h | Buy | 1.97B | 42.5113 | $7,882 | FCqE…A2eR |
| 4h | Sell | 2B | 43.1926 | $8,008 | 2afQ…h6Qv |
| 4h | Sell | 3.47B | 75.0139 | $13,908 | pbVX…4KSs |
| 4h | Sell | 1.67B | 36.0177 | $6,678 | FYKh…m1PW |
| 4h | Buy | 5.45B | 117.7541 | $21,832 | iexo…FpaQ |
| 4h | Buy | 4.61B | 99.6672 | $18,478 | wL1A…HrVP |
| 5h | Buy | 3.8B | 82.0911 | $15,220 | AUHG…ue1a |
| 5h | Sell | 4.75B | 102.7061 | $19,042 | iLgR…ukqk |
| 5h | Sell | 5.51B | 119.0043 | $22,063 | 7XE4…cpPk |
| 5h | Buy | 2.07B | 44.6721 | $8,282 | BmAs…m3YF |
| 5h | Buy | 965M | 20.8576 | $3,867 | QZ5f…Zxj9 |
| 6h | Buy | 2.74B | 59.2916 | $10,993 | e8Zk…pRio |
You receive
—
- Price
- $0.0₅4008
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.28
- Rounds so far
- 1
- Routed, all time
- $106
- To the book
- 100% of the creator's side
Curve
0% to $35K