← the floor

- Price
- $0.053988
- Market cap
- $3.99K
- 24h volume
- $6.94K
- Fees, 24h
- $139
- Holders
- 4
0.0%
0% along
94 trades
2% of every trade
2h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
MEOW/JUP · USD
$0.0₅3988
high $0.0₅4401 · low $0.0₅3925
| Age | Side | MEOW | JUP | Value | Trader |
|---|---|---|---|---|---|
| 5m | Sell | 62.86M | 1087.5431 | $250.66 | v9Gw…2toW |
| 10m | Buy | 46.11M | 797.7520 | $183.87 | Rivy…Y4sk |
| 13m | Buy | 20.99M | 363.1495 | $83.70 | nvCS…qzzz |
| 16m | Buy | 44.94M | 777.5529 | $179.21 | JUJs…FToT |
| 22m | Sell | 40.06M | 693.1191 | $159.75 | GGnu…5qy4 |
| 23m | Buy | 28.52M | 493.4148 | $113.72 | q6mM…KFGt |
| 28m | Buy | 34.81M | 602.2307 | $138.80 | gDoc…mzMU |
| 31m | Buy | 44.38M | 767.7766 | $176.96 | FphB…rzTs |
| 36m | Buy | 35.81M | 619.6052 | $142.81 | kwKs…PcAA |
| 41m | Sell | 42.07M | 727.7817 | $167.74 | SUHZ…aSbt |
| 43m | Sell | 40.77M | 705.3808 | $162.58 | WsLS…7MbX |
| 45m | Sell | 18.76M | 324.5936 | $74.81 | j2Eb…EUyR |
| 47m | Sell | 15.97M | 276.3772 | $63.70 | 8c5U…Mn68 |
| 48m | Sell | 62.76M | 1085.7577 | $250.25 | 8tJe…GmE8 |
| 53m | Buy | 62.89M | 1088.1307 | $250.79 | MG5L…BGNp |
| 54m | Buy | 57.1M | 987.8832 | $227.69 | WCkK…4tFv |
| 56m | Buy | 49.44M | 855.3192 | $197.14 | Fht5…fE4W |
| 1h | Buy | 20.79M | 359.7187 | $82.91 | LXwk…BMLB |
| 1h | Sell | 41.56M | 719.0246 | $165.72 | 2kWf…Ahxh |
| 1h | Sell | 22.28M | 385.4708 | $88.84 | Zewq…a8aU |
| 1h | Buy | 59.28M | 1025.6692 | $236.40 | Fy8Z…fMWg |
| 1h | Buy | 15.61M | 270.1028 | $62.25 | j1ST…gQgS |
| 1h | Sell | 10.1M | 174.7505 | $40.28 | SPoZ…12Gj |
| 1h | Buy | 30.91M | 534.8368 | $123.27 | qxpD…cSXR |
| 1h | Sell | 61.21M | 1058.9420 | $244.07 | U3Tf…dLwv |
| 2h | Sell | 61.07M | 1056.5790 | $243.52 | hDak…sR9L |
You receive
—
- Price
- $0.0₅3988
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.04
- Rounds so far
- 1
- Routed, all time
- $105
- To the book
- 100% of the creator's side
Curve
0% to $35K