← the floor

- Price
- $0.054045
- Market cap
- $4.04K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
PHOENIX/SOL · USD
$0.0₅4045
high $0.0₅4361 · low $0.0₅3967
| Age | Side | PHOENIX | SOL | Value | Trader |
|---|---|---|---|---|---|
| 16m | Sell | 2.55M | 0.0557 | $10.33 | XQp5…LMFu |
| 21m | Sell | 3.51M | 0.0766 | $14.20 | mTsc…Yjgv |
| 32m | Buy | 2.21M | 0.0482 | $8.93 | CHTU…J4Vc |
| 41m | Buy | 4.43M | 0.0967 | $17.92 | KPxg…fhne |
| 53m | Sell | 4.24M | 0.0924 | $17.13 | uLJ5…ntdP |
| 1h | Sell | 4.18M | 0.0911 | $16.90 | C8r1…nxcj |
| 1h | Sell | 1.35M | 0.0294 | $5.44 | sQUZ…LZGj |
| 1h | Buy | 3.54M | 0.0772 | $14.32 | fWic…TXC8 |
| 1h | Buy | 2.29M | 0.0501 | $9.28 | 8zdf…TYeg |
| 2h | Sell | 4.88M | 0.1064 | $19.72 | z9iL…DLfo |
| 2h | Buy | 3.32M | 0.0723 | $13.41 | AXea…wBL4 |
| 2h | Sell | 1.72M | 0.0375 | $6.96 | ayk9…hTkh |
| 2h | Sell | 1.06M | 0.0231 | $4.28 | BQky…JZiV |
| 3h | Sell | 2.51M | 0.0548 | $10.17 | WN9e…3Uvq |
| 3h | Buy | 5.27M | 0.1149 | $21.30 | JFaj…qBZJ |
| 3h | Buy | 1.4M | 0.0305 | $5.66 | KH9H…676Z |
| 3h | Buy | 4.91M | 0.1072 | $19.87 | VMyM…MTo9 |
| 4h | Sell | 5.29M | 0.1154 | $21.39 | 2KC5…dkmS |
| 4h | Buy | 3.13M | 0.0682 | $12.64 | H6Np…wDe2 |
| 4h | Buy | 3M | 0.0653 | $12.12 | FvtB…Vs1q |
| 4h | Buy | 995K | 0.0217 | $4.03 | YqxR…pHpG |
| 4h | Buy | 4.86M | 0.1059 | $19.64 | MKTu…GojJ |
| 5h | Sell | 1.41M | 0.0307 | $5.69 | 4RSm…93DH |
| 5h | Buy | 2.83M | 0.0618 | $11.46 | qF1w…d1Un |
| 5h | Buy | 2.62M | 0.0571 | $10.59 | P5Xk…68iS |
| 5h | Buy | 972K | 0.0212 | $3.93 | R7GC…a2ap |
You receive
—
- Price
- $0.0₅4045
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K