← the floor

AI SLOP
$SLOP
NVDAxHolder split2% fee
The internet is full of AI slop... so we turned it into a memecoin.
4cRXncPaNr2fojW4MAzZAzdbvYEcyK9EhfMjVfkRGGQ1Solscan
- Price
- $0.053993
- Market cap
- $3.99K
- 24h volume
- $1.05K
- Fees, 24h
- $21
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
SLOP/NVDAx · USD
$0.0₅3993
high $0.0₅4173 · low $0.0₅3944
| Age | Side | SLOP | NVDAx | Value | Trader |
|---|---|---|---|---|---|
| 22m | Sell | 519M | 9.2869 | $2,074 | MMmk…LWyc |
| 37m | Sell | 146M | 2.6164 | $584.21 | LmFr…jKMm |
| 59m | Sell | 666M | 11.9037 | $2,658 | ituG…H8rS |
| 1h | Sell | 450M | 8.0517 | $1,798 | LRmN…ELzw |
| 2h | Buy | 357M | 6.3759 | $1,424 | 1j4Q…RKPP |
| 2h | Buy | 615M | 11.0008 | $2,456 | cKik…kDxH |
| 2h | Buy | 631M | 11.2815 | $2,519 | j1r6…eMWx |
| 3h | Sell | 304M | 5.4307 | $1,213 | RgHz…5jKk |
| 3h | Sell | 150M | 2.6906 | $600.78 | VDZb…G5EL |
| 3h | Buy | 756M | 13.5173 | $3,018 | d8Y6…nQc5 |
| 3h | Buy | 199M | 3.5654 | $796.11 | k3oD…XQ9n |
| 4h | Sell | 941M | 16.8309 | $3,758 | dL8M…t9Nd |
| 4h | Sell | 550M | 9.8386 | $2,197 | CpJ5…LCMm |
| 4h | Buy | 515M | 9.2028 | $2,055 | sZNM…rhsQ |
| 4h | Buy | 88.5M | 1.5824 | $353.34 | gcPm…52TL |
| 4h | Sell | 127M | 2.2704 | $506.95 | UK6y…MBrt |
| 5h | Sell | 381M | 6.8172 | $1,522 | ThmJ…s2pm |
| 5h | Buy | 394M | 7.0388 | $1,572 | GL8o…7e1P |
| 5h | Buy | 556M | 9.9332 | $2,218 | kquZ…i47g |
| 5h | Buy | 844M | 15.0956 | $3,371 | gDgr…u4qw |
| 5h | Buy | 875M | 15.6496 | $3,494 | 6FHq…9V8K |
| 6h | Buy | 890M | 15.9141 | $3,553 | qsn5…Zaid |
| 6h | Sell | 79.07M | 1.4138 | $315.69 | TcXv…2ty3 |
| 6h | Buy | 287M | 5.1267 | $1,145 | HWKp…bM2a |
| 6h | Buy | 567M | 10.1432 | $2,265 | CrQP…A5kB |
| 7h | Sell | 861M | 15.3975 | $3,438 | b9r5…rK1P |
You receive
—
- Price
- $0.0₅3993
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.14
- Rounds so far
- 1
- Routed, all time
- $13
- To the book
- 100% of the creator's side
Curve
0% to $35K