← the floor

- Price
- $0.054092
- Market cap
- $4.09K
- 24h volume
- $298
- Fees, 24h
- $6
- Holders
- 1
0.0%
0% along
5 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
LWAR/SOL · USD
$0.0₅4092
high $0.0₅4298 · low $0.0₅3947
| Age | Side | LWAR | SOL | Value | Trader |
|---|---|---|---|---|---|
| 9m | Sell | 14.98M | 0.3306 | $61.30 | Nf5H…iHYw |
| 23m | Sell | 29.01M | 0.6403 | $118.71 | 5TMH…rHAW |
| 38m | Sell | 24.37M | 0.5380 | $99.74 | tpBw…upGC |
| 56m | Buy | 42.09M | 0.9290 | $172.23 | QHfq…yeFN |
| 1h | Sell | 47.57M | 1.0500 | $194.67 | 57gh…eJSG |
| 1h | Buy | 11.48M | 0.2534 | $46.97 | Q4ys…D1v3 |
| 1h | Sell | 41.63M | 0.9189 | $170.36 | 4Cnr…xyts |
| 2h | Buy | 39.77M | 0.8779 | $162.76 | eCx3…3wPp |
| 2h | Sell | 41.38M | 0.9135 | $169.35 | Gnvt…W6dJ |
| 2h | Buy | 44.14M | 0.9743 | $180.64 | teeC…QtG7 |
| 2h | Sell | 40.43M | 0.8923 | $165.44 | kWEM…jWnN |
| 2h | Sell | 33.39M | 0.7371 | $136.66 | og27…22Uy |
| 2h | Buy | 33.67M | 0.7431 | $137.77 | XKqe…fTYQ |
| 3h | Sell | 45.15M | 0.9965 | $184.75 | xhjR…1gMC |
| 3h | Buy | 40.99M | 0.9049 | $167.77 | Fe1R…RQcC |
| 3h | Buy | 27.68M | 0.6110 | $113.29 | pyDa…cXKx |
| 3h | Buy | 5.27M | 0.1164 | $21.58 | ev6V…29nb |
| 3h | Sell | 4.18M | 0.0923 | $17.11 | yh91…rJgm |
| 3h | Buy | 12.71M | 0.2806 | $52.03 | r9yd…5tqQ |
| 3h | Buy | 38.77M | 0.8558 | $158.67 | Juqv…ZtMC |
| 4h | Buy | 37.83M | 0.8351 | $154.83 | qQQp…SmJ7 |
| 4h | Sell | 28.72M | 0.6339 | $117.53 | DYdo…Wbms |
| 4h | Buy | 28.25M | 0.6236 | $115.62 | GaMn…Pb1p |
| 4h | Buy | 16.16M | 0.3568 | $66.15 | M365…w5BH |
| 4h | Buy | 50.41M | 1.1127 | $206.30 | UEzH…WoYZ |
| 4h | Buy | 19.48M | 0.4299 | $79.71 | o9x9…zA28 |
You receive
—
- Price
- $0.0₅4092
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.03
- Rounds so far
- 1
- Routed, all time
- $4
Curve
0% to $35K