← the floor

- Price
- $0.054078
- Market cap
- $4.08K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BENCHOW/SOL · USD
$0.0₅4078
high $0.0₅4128 · low $0.0₅3830
| Age | Side | BENCHOW | SOL | Value | Trader |
|---|---|---|---|---|---|
| 7m | Sell | 4.63M | 0.1019 | $18.88 | dfqL…3t4E |
| 26m | Sell | 3.78M | 0.0831 | $15.41 | t87C…cDS1 |
| 42m | Sell | 1.88M | 0.0413 | $7.66 | fuEC…mqbM |
| 52m | Buy | 4.2M | 0.0923 | $17.12 | 3emB…msFC |
| 1h | Buy | 4.38M | 0.0963 | $17.85 | r5im…6aCb |
| 1h | Sell | 5.29M | 0.1165 | $21.59 | SEBD…npa4 |
| 1h | Buy | 2.69M | 0.0592 | $10.98 | 1GBR…zFWP |
| 2h | Buy | 2.21M | 0.0485 | $8.99 | 5V3A…pW5k |
| 2h | Sell | 1.15M | 0.0252 | $4.68 | FHpA…vonj |
| 2h | Buy | 4M | 0.0880 | $16.31 | U8HE…WUfe |
| 2h | Sell | 4.59M | 0.1009 | $18.71 | TUTW…nzFP |
| 2h | Buy | 1.24M | 0.0273 | $5.06 | rbit…xd9Z |
| 3h | Buy | 4.01M | 0.0883 | $16.36 | 1ukW…iPYE |
| 3h | Sell | 4.09M | 0.0900 | $16.68 | 8h1M…t25U |
| 3h | Sell | 1.41M | 0.0311 | $5.76 | 8YmC…iAmW |
| 3h | Sell | 4.65M | 0.1023 | $18.96 | NfZK…cFFX |
| 3h | Sell | 1.39M | 0.0306 | $5.67 | 8KxE…QPRP |
| 4h | Buy | 4.66M | 0.1026 | $19.02 | KbRu…aPYg |
| 4h | Buy | 3.05M | 0.0672 | $12.45 | nyNi…Pe45 |
| 4h | Sell | 5.17M | 0.1137 | $21.08 | GdbV…cueR |
| 4h | Buy | 717K | 0.0158 | $2.92 | Gnp7…K1Q8 |
| 4h | Sell | 1.53M | 0.0336 | $6.23 | gSDK…aPJc |
| 5h | Sell | 1.02M | 0.0224 | $4.15 | bz7k…CdWk |
| 5h | Buy | 1.28M | 0.0281 | $5.21 | dyca…bSPo |
| 5h | Buy | 3.27M | 0.0720 | $13.34 | qsLH…V8RF |
| 5h | Sell | 476K | 0.0105 | $1.94 | rguj…BacD |
You receive
—
- Price
- $0.0₅4078
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K