← the floor

ASSTEROID
$ASSTEROID
SPCXxHolder split2% fee
ASSTEROID ON METEORA POOL
4tvMaA9a66KBRgB9qi15E7o5wrzTeHp6ueKj5GvX1LqvSolscan
- Price
- $0.056680
- Market cap
- $6.68K
- 24h volume
- $9.97K
- Fees, 24h
- $199
- Holders
- 26
0.0%
14% along
173 trades
2% of every trade
1h old
Reaching $40K moves the liquidity into a locked AMM pool and locks it.
14%
ASSTEROID/SPCXx · USD
$0.0₅6680
high $0.0₅7404 · low $0.0₅6593
| Age | Side | ASSTEROID | SPCXx | Value | Trader |
|---|---|---|---|---|---|
| 2m | Sell | 18.04M | 0.8218 | $120.52 | ofZQ…4ywH |
| 4m | Buy | 14.66M | 0.6676 | $97.90 | tUZE…RKDy |
| 5m | Buy | 16.72M | 0.7616 | $111.69 | ijcR…MXop |
| 6m | Buy | 16.7M | 0.7608 | $111.57 | 1GnE…SU8p |
| 7m | Sell | 11.95M | 0.5443 | $79.82 | iGEB…zk8Y |
| 10m | Buy | 14.87M | 0.6773 | $99.33 | 1KNY…njPB |
| 13m | Buy | 7.11M | 0.3241 | $47.53 | wt7c…o12L |
| 15m | Buy | 18.44M | 0.8397 | $123.14 | yS8v…AuSS |
| 16m | Buy | 16.95M | 0.7720 | $113.22 | FhYU…uMsU |
| 19m | Buy | 10.31M | 0.4698 | $68.89 | 7PS7…D6sY |
| 20m | Buy | 13.01M | 0.5925 | $86.89 | hA7w…3Zk8 |
| 23m | Sell | 30.87M | 1.4063 | $206.24 | z94D…V6UZ |
| 25m | Buy | 26.87M | 1.2241 | $179.51 | huUi…ghGz |
| 27m | Buy | 17.92M | 0.8163 | $119.71 | SWWN…Adrj |
| 29m | Sell | 13.09M | 0.5963 | $87.45 | yniF…eunY |
| 30m | Sell | 12.78M | 0.5821 | $85.37 | Mgcs…SrZX |
| 33m | Buy | 12.22M | 0.5567 | $81.65 | WSVg…3U4g |
| 35m | Buy | 20.82M | 0.9484 | $139.08 | 7fuB…9HqM |
| 36m | Sell | 26.03M | 1.1855 | $173.86 | 69St…gqPa |
| 37m | Sell | 27.39M | 1.2474 | $182.94 | cimo…R9sX |
| 39m | Buy | 18.48M | 0.8417 | $123.43 | GUK5…Y4F4 |
| 40m | Buy | 5.15M | 0.2346 | $34.40 | pKVB…Pb5j |
| 42m | Buy | 13.29M | 0.6055 | $88.79 | uBxs…awrZ |
| 44m | Buy | 12.1M | 0.5514 | $80.86 | ApXB…6ydo |
| 48m | Buy | 24.09M | 1.0973 | $160.92 | 96GS…j7B5 |
| 51m | Buy | 10.36M | 0.4718 | $69.19 | ZeFD…7jNo |
You receive
—
- Price
- $0.0₅6680
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.11
- Rounds so far
- 3
- Routed, all time
- $124
- To the book
- 100% of the creator's side
Curve
14% to $40K