
The Lottery Ticket
$TICKET
My motto is: if you want to win the lottery, you have to make the money to buy the ticket.
- Price
- $0.041368
- Market cap
- $13.7K
- 24h volume
- $18.4K
- Fees, 24h
- $553
- Holders
- 43
0.0%
38% along
260 trades
3% of every trade
4h old
Reaching $40K moves the liquidity into a locked AMM pool and locks it.
38%
TICKET/SOL · USD
$0.0₄1368
high $0.0₄1449 · low $0.0₄1330
| Age | Side | TICKET | SOL | Value | Trader |
|---|---|---|---|---|---|
| 7m | Sell | 16.52M | 1.2184 | $225.90 | 4UTr…AsxP |
| 17m | Sell | 17.84M | 1.3160 | $243.98 | Tzhz…8bKG |
| 25m | Sell | 6.5M | 0.4793 | $88.87 | XTSw…Z3HY |
| 34m | Sell | 4.5M | 0.3319 | $61.53 | Aeng…hNJH |
| 46m | Buy | 5.11M | 0.3772 | $69.93 | LQgr…y8hs |
| 54m | Sell | 10.72M | 0.7907 | $146.60 | SuiZ…kFa2 |
| 1h | Sell | 15M | 1.1068 | $205.20 | Lefm…sQA7 |
| 1h | Sell | 14.03M | 1.0348 | $191.85 | 2trG…VZJZ |
| 1h | Sell | 7.48M | 0.5514 | $102.24 | 6F9d…9CAp |
| 1h | Sell | 1.89M | 0.1397 | $25.90 | DUwz…NqyQ |
| 1h | Sell | 8.09M | 0.5967 | $110.63 | 9cUS…17ii |
| 1h | Sell | 17.46M | 1.2882 | $238.84 | 429w…4WZS |
| 2h | Buy | 18.49M | 1.3641 | $252.91 | dwot…ToFs |
| 2h | Buy | 3.34M | 0.2465 | $45.69 | doxA…e45h |
| 2h | Buy | 17.1M | 1.2613 | $233.84 | WUG3…5AwY |
| 2h | Sell | 17.59M | 1.2973 | $240.51 | fFuj…cnZB |
| 2h | Buy | 12.87M | 0.9493 | $176.01 | wUXu…stcj |
| 2h | Buy | 12.12M | 0.8938 | $165.72 | Adki…WhMG |
| 2h | Buy | 1.65M | 0.1216 | $22.55 | mWPv…Uw65 |
| 2h | Sell | 9.91M | 0.7313 | $135.58 | pyqK…2sG1 |
| 3h | Buy | 4.34M | 0.3204 | $59.40 | ESmr…Fb1K |
| 3h | Sell | 17.33M | 1.2782 | $236.97 | e6jg…sZ4s |
| 3h | Buy | 8.74M | 0.6449 | $119.56 | NoPv…Prpf |
| 3h | Buy | 12.73M | 0.9391 | $174.10 | GsBW…LL9e |
| 3h | Buy | 8.95M | 0.6603 | $122.43 | j7TC…xPqD |
| 3h | Sell | 18.48M | 1.3631 | $252.71 | i7pg…9hag |
You receive
—
- Price
- $0.0₄1368
- Trade fee · 3%
- —
- → Crate Draw
- —
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $4.21
- Rounds so far
- 3
- Routed, all time
- $425
Curve
38% to $40K