← the floor

- Price
- $0.054064
- Market cap
- $4.06K
- 24h volume
- $1.38K
- Fees, 24h
- $28
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
LP/SOL · USD
$0.0₅4064
high $0.0₅4345 · low $0.0₅4010
| Age | Side | LP | SOL | Value | Trader |
|---|---|---|---|---|---|
| 12m | Buy | 868M | 19.0387 | $3,530 | wsRq…uTMt |
| 24m | Buy | 942M | 20.6610 | $3,831 | yyAd…oKTA |
| 34m | Buy | 1.18B | 25.7924 | $4,782 | fPve…GFJv |
| 48m | Buy | 167M | 3.6666 | $679.79 | r91z…eALK |
| 58m | Sell | 224M | 4.9062 | $909.62 | LozR…dfFw |
| 1h | Buy | 337M | 7.3959 | $1,371 | it2v…z9Qe |
| 1h | Buy | 955M | 20.9337 | $3,881 | WBqx…QegK |
| 1h | Buy | 544M | 11.9365 | $2,213 | Rryq…DaBe |
| 2h | Buy | 884M | 19.3760 | $3,592 | DnuL…hfEB |
| 2h | Buy | 1.2B | 26.3757 | $4,890 | L12k…YW1k |
| 2h | Buy | 563M | 12.3484 | $2,289 | NyhL…A9hn |
| 2h | Buy | 228M | 4.9980 | $926.62 | GjD3…ztBX |
| 3h | Sell | 966M | 21.1860 | $3,928 | v8Z8…Ewd6 |
| 3h | Sell | 184M | 4.0409 | $749.19 | TJGg…iWCy |
| 3h | Sell | 190M | 4.1707 | $773.24 | wCQY…RJei |
| 3h | Buy | 616M | 13.5041 | $2,504 | Vavz…MxDA |
| 3h | Buy | 429M | 9.3981 | $1,742 | vykT…JtQp |
| 4h | Buy | 81.99M | 1.7974 | $333.25 | KX4D…tdUe |
| 4h | Buy | 782M | 17.1331 | $3,176 | 2KvA…qSfL |
| 4h | Sell | 113M | 2.4742 | $458.72 | ZHA2…H5Pk |
| 4h | Buy | 759M | 16.6494 | $3,087 | t7F3…HkMM |
| 4h | Sell | 633M | 13.8833 | $2,574 | UknT…xWgP |
| 5h | Buy | 388M | 8.5049 | $1,577 | u4Ee…mDPo |
| 5h | Sell | 642M | 14.0663 | $2,608 | CMk3…mR5s |
| 5h | Sell | 126M | 2.7708 | $513.71 | nd6h…8EBi |
| 5h | Sell | 683M | 14.9754 | $2,776 | 7ZNu…oDx6 |
You receive
—
- Price
- $0.0₅4064
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.15
- Rounds so far
- 2
- Routed, all time
- $22
- To the book
- 10% of the creator's side
Curve
0% to $35K