← the floor

- Price
- $0.053975
- Market cap
- $3.98K
- 24h volume
- $1.69K
- Fees, 24h
- $34
- Holders
- 1
0.0%
0% along
7 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BERN/SOL · USD
$0.0₅3975
high $0.0₅3994 · low $0.0₅3686
| Age | Side | BERN | SOL | Value | Trader |
|---|---|---|---|---|---|
| 6m | Sell | 102M | 2.1849 | $405.09 | qzRZ…9ioC |
| 22m | Sell | 114M | 2.4384 | $452.08 | mULJ…K3Qj |
| 30m | Sell | 64.04M | 1.3731 | $254.57 | pRJT…jTqR |
| 44m | Sell | 144M | 3.0899 | $572.86 | HkL7…qfKt |
| 50m | Buy | 25.59M | 0.5487 | $101.74 | qyyp…s3gf |
| 1h | Sell | 47.85M | 1.0260 | $190.22 | S7ta…9sRr |
| 1h | Sell | 38.58M | 0.8271 | $153.35 | iS2p…iUEU |
| 1h | Sell | 14.78M | 0.3168 | $58.73 | 2SWA…7U2J |
| 2h | Sell | 72.33M | 1.5509 | $287.54 | Zs42…yurs |
| 2h | Buy | 15.46M | 0.3315 | $61.47 | VXkR…rjgz |
| 2h | Sell | 17.57M | 0.3767 | $69.85 | jZDk…ZDrP |
| 2h | Buy | 13.66M | 0.2930 | $54.32 | R9MA…omzL |
| 3h | Sell | 144M | 3.0965 | $574.09 | qMHB…J8JS |
| 3h | Sell | 129M | 2.7558 | $510.92 | J8uR…h3BC |
| 3h | Sell | 99.09M | 2.1245 | $393.88 | 9eda…Z3b3 |
| 4h | Sell | 155M | 3.3215 | $615.81 | SiAT…KDcp |
| 4h | Buy | 218M | 4.6727 | $866.32 | YqnU…iKoD |
| 4h | Sell | 139M | 2.9823 | $552.93 | qJ6k…VrDv |
| 4h | Buy | 132M | 2.8200 | $522.83 | cm9N…L8tS |
| 5h | Sell | 187M | 4.0000 | $741.60 | n1SU…ZAPY |
| 5h | Sell | 52.97M | 1.1358 | $210.58 | 1kxM…STBN |
| 5h | Buy | 20.88M | 0.4478 | $83.01 | toKG…5gv4 |
| 5h | Sell | 170M | 3.6393 | $674.73 | uWkY…iYDw |
| 6h | Buy | 126M | 2.6982 | $500.25 | MdB6…6pnb |
| 6h | Sell | 159M | 3.4104 | $632.29 | xD6t…uiks |
| 6h | Buy | 127M | 2.7314 | $506.40 | zKii…bPxY |
You receive
—
- Price
- $0.0₅3975
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.25
- Rounds so far
- 1
- Routed, all time
- $22
- To the book
- 60% of the creator's side
Curve
0% to $35K