← the floor

- Price
- $0.054038
- Market cap
- $4.04K
- 24h volume
- $896
- Fees, 24h
- $9
- Holders
- 1
0.0%
0% along
13 trades
1% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BRA/ARB · USD
$0.0₅4038
high $0.0₅4043 · low $0.0₅3595
| Age | Side | BRA | ARB | Value | Trader |
|---|---|---|---|---|---|
| 18m | Buy | 47.51M | 1281.4349 | $191.83 | WyyT…RgjR |
| 25m | Sell | 58.64M | 1581.5446 | $236.76 | zHio…jgiA |
| 33m | Sell | 39.25M | 1058.6082 | $158.47 | LoUP…byGx |
| 37m | Buy | 13.75M | 370.9713 | $55.53 | w8AU…RaYz |
| 52m | Buy | 22.98M | 619.7945 | $92.78 | n1uD…t3bv |
| 1h | Buy | 15.52M | 418.5805 | $62.66 | VpdM…vjY6 |
| 1h | Buy | 44.41M | 1197.8324 | $179.32 | AP4e…k7qx |
| 2h | Sell | 21.2M | 571.9142 | $85.62 | c7hs…L2eU |
| 2h | Buy | 42.6M | 1149.0822 | $172.02 | nubQ…XCyT |
| 2h | Buy | 53.59M | 1445.4347 | $216.38 | 3sXS…Zd2K |
| 2h | Buy | 6.76M | 182.3946 | $27.30 | m6hd…MLgK |
| 2h | Sell | 41.24M | 1112.2333 | $166.50 | NQn5…Cck2 |
| 3h | Sell | 15.44M | 416.4402 | $62.34 | EF43…iPow |
| 3h | Sell | 52.35M | 1411.9907 | $211.38 | koKS…pAow |
| 3h | Buy | 6.94M | 187.0592 | $28.00 | maRh…QRaX |
| 3h | Sell | 11.65M | 314.2478 | $47.04 | cDTN…2oKG |
| 3h | Sell | 42.45M | 1144.9422 | $171.40 | VhaT…Pens |
| 4h | Sell | 31.75M | 856.4100 | $128.20 | zka8…59Ba |
| 4h | Buy | 56.66M | 1528.2593 | $228.78 | qzB5…KyMj |
| 4h | Buy | 9.12M | 245.9501 | $36.82 | akgo…auUm |
| 4h | Buy | 55.84M | 1506.0561 | $225.46 | eTDy…kwKh |
| 4h | Buy | 46.84M | 1263.3347 | $189.12 | Emc3…YiEF |
| 4h | Sell | 16.41M | 442.5027 | $66.24 | vgNk…XX5J |
| 5h | Buy | 37.45M | 1010.1316 | $151.22 | xPAA…Zzfu |
| 5h | Sell | 48.88M | 1318.5310 | $197.38 | sRQL…zdqo |
| 5h | Buy | 44M | 1186.6958 | $177.65 | TiJs…UooC |
You receive
—
- Price
- $0.0₅4038
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.05
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $35K