← the floor

- Price
- $0.054557
- Market cap
- $4.56K
- 24h volume
- $517
- Fees, 24h
- $16
- Holders
- 5
0.0%
4% along
7 trades
3% of every trade
37m old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
4%
WEN/JUP · USD
$0.0₅4557
high $0.0₅4584 · low $0.0₅4224
| Age | Side | WEN | JUP | Value | Trader |
|---|---|---|---|---|---|
| 2m | Sell | 13.96M | 275.9818 | $63.61 | sMzz…zDs8 |
| 3m | Buy | 14.33M | 283.2780 | $65.29 | ws28…Fmsz |
| 4m | Sell | 17.92M | 354.2440 | $81.65 | 8TEn…rxYN |
| 4m | Sell | 16.73M | 330.7662 | $76.24 | Y74f…tTE6 |
| 6m | Buy | 23.5M | 464.5890 | $107.08 | bzDR…VWj8 |
| 7m | Sell | 31.68M | 626.3707 | $144.37 | fN6v…6Zfj |
| 8m | Buy | 28.04M | 554.2889 | $127.75 | W65o…2pME |
| 9m | Sell | 21.59M | 426.7750 | $98.36 | BshW…gDVk |
| 10m | Sell | 10.53M | 208.0911 | $47.96 | TWmH…Kjtb |
| 11m | Sell | 12.68M | 250.6944 | $57.78 | ccs1…z7dU |
| 11m | Buy | 24.23M | 479.1318 | $110.43 | MLHj…Yoom |
| 13m | Buy | 25.22M | 498.5779 | $114.91 | ziub…nYWp |
| 14m | Buy | 55.68M | 1100.8271 | $253.72 | wHgn…dEix |
| 16m | Buy | 53.06M | 1049.0731 | $241.79 | 4X3C…dxfb |
| 16m | Buy | 46.03M | 910.1330 | $209.77 | zn1E…byKs |
| 18m | Buy | 22.43M | 443.4781 | $102.21 | 1dxU…FC3k |
| 19m | Sell | 58.25M | 1151.6746 | $265.44 | iX5H…rRe1 |
| 20m | Sell | 47.99M | 948.8274 | $218.69 | zmu6…P4K8 |
| 21m | Sell | 26.9M | 531.8905 | $122.59 | qABX…71Xp |
| 22m | Sell | 47.92M | 947.3262 | $218.34 | YoRL…h6hQ |
| 22m | Sell | 8.77M | 173.4361 | $39.97 | odbz…JQQK |
| 24m | Buy | 58.33M | 1153.1778 | $265.79 | Tt2n…15Vz |
| 25m | Sell | 32.09M | 634.4898 | $146.24 | X2fp…74sF |
| 25m | Buy | 50.5M | 998.3586 | $230.10 | Vopf…6npv |
| 27m | Sell | 34.54M | 682.9047 | $157.40 | zYDr…WQFL |
| 28m | Buy | 20.32M | 401.6907 | $92.58 | zEgu…btKF |
You receive
—
- Price
- $0.0₅4557
- Trade fee · 3%
- —
- → Dip guard
- —
Slippage
Dip guard
every 15 min
Instead of buying on a timer, this one waits. The creator's side accumulates and is spent on the curve only once the price has fallen far enough from its own high, which puts a standing bid under the coin exactly when there is nothing else holding it up. Anything bought is kept in the treasury rather than burned, so the supply is unchanged and the position can be spent again later.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
4% to $35K