← the floor

- Price
- $0.054034
- Market cap
- $4.03K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
3h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
CATLADY/SOL · USD
$0.0₅4034
high $0.0₅4335 · low $0.0₅3968
| Age | Side | CATLADY | SOL | Value | Trader |
|---|---|---|---|---|---|
| 7m | Buy | 1.09M | 0.0237 | $4.39 | XADN…5NSc |
| 11m | Buy | 1.6M | 0.0348 | $6.46 | a4UZ…ub71 |
| 13m | Sell | 4.27M | 0.0929 | $17.22 | 7u3T…kZbD |
| 17m | Buy | 1.67M | 0.0364 | $6.74 | AR3r…c76G |
| 24m | Buy | 2.83M | 0.0617 | $11.43 | iDSe…B3Fx |
| 29m | Buy | 1.58M | 0.0343 | $6.36 | eaTn…QrMT |
| 36m | Sell | 2.63M | 0.0573 | $10.62 | h1su…KiAv |
| 43m | Buy | 3.56M | 0.0774 | $14.35 | NUkQ…xrED |
| 44m | Sell | 4.45M | 0.0969 | $17.97 | fRCZ…jRDk |
| 49m | Sell | 4.07M | 0.0885 | $16.40 | 8KJT…rk4d |
| 52m | Buy | 2.28M | 0.0496 | $9.20 | qdGX…QtSz |
| 56m | Sell | 2.32M | 0.0506 | $9.38 | Dtoi…hYHj |
| 1h | Buy | 382K | 0.0083 | $1.54 | gUv9…5ZMf |
| 1h | Buy | 2.25M | 0.0490 | $9.09 | LypJ…3VD4 |
| 1h | Sell | 5.09M | 0.1108 | $20.54 | Wjsq…WmFs |
| 1h | Sell | 2.68M | 0.0584 | $10.82 | Bpq2…tFaj |
| 1h | Sell | 5.24M | 0.1139 | $21.12 | 4TSY…KGKt |
| 1h | Sell | 1.93M | 0.0421 | $7.80 | 6Tco…sQ7m |
| 1h | Sell | 3.87M | 0.0841 | $15.60 | YfTH…xkks |
| 1h | Sell | 838K | 0.0182 | $3.38 | aAtz…5yoy |
| 1h | Sell | 3.96M | 0.0862 | $15.97 | NvpY…RyxF |
| 2h | Buy | 548K | 0.0119 | $2.21 | nZSj…abY5 |
| 2h | Buy | 4.97M | 0.1082 | $20.06 | oVNZ…7gGZ |
| 2h | Sell | 4.29M | 0.0935 | $17.33 | U3p1…DQu9 |
| 2h | Sell | 2.61M | 0.0568 | $10.54 | aVZB…yuHD |
| 2h | Sell | 1.45M | 0.0315 | $5.83 | DsHp…ersX |
You receive
—
- Price
- $0.0₅4034
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $25K