← the floor

MSTRball
$MSTRBALL
MSTRxCrate Draw3% fee
The Solana MSTR Powerball
5UiUG16XXcxq5ukEwHHBa4ZjRgPNmmdHfyMgePoQuzvhSolscan
- Price
- $0.054673
- Market cap
- $4.67K
- 24h volume
- $1.35K
- Fees, 24h
- $40
- Holders
- 4
0.0%
4% along
14 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
4%
MSTRBALL/MSTRx · USD
$0.0₅4673
high $0.0₅4875 · low $0.0₅4659
| Age | Side | MSTRBALL | MSTRx | Value | Trader |
|---|---|---|---|---|---|
| 17m | Buy | 26.71M | 0.9419 | $124.81 | 1HHR…GigJ |
| 38m | Buy | 57.15M | 2.0155 | $267.08 | XFL7…iTxy |
| 57m | Sell | 60.5M | 2.1337 | $282.74 | Mgdr…VpQL |
| 1h | Sell | 16.44M | 0.5800 | $76.85 | 6VfL…qeKS |
| 1h | Buy | 57.8M | 2.0384 | $270.11 | kDSw…bM9p |
| 2h | Sell | 57.15M | 2.0157 | $267.10 | j1wi…ty3V |
| 2h | Sell | 17.32M | 0.6109 | $80.95 | A7QZ…VobL |
| 2h | Sell | 18.63M | 0.6571 | $87.07 | zxye…Gx2x |
| 2h | Buy | 37.87M | 1.3355 | $176.96 | nyQ1…PUoh |
| 3h | Buy | 49.25M | 1.7369 | $230.15 | w7QQ…GC77 |
| 3h | Buy | 4.7M | 0.1659 | $21.99 | Jzus…wFZg |
| 3h | Buy | 5.88M | 0.2074 | $27.49 | dhhk…sHHF |
| 3h | Buy | 64.98M | 2.2917 | $303.67 | grEq…qvTB |
| 4h | Buy | 66.89M | 2.3590 | $312.59 | 2Ng3…r6Xf |
| 4h | Buy | 64.77M | 2.2844 | $302.70 | rJmt…N9CJ |
| 4h | Buy | 49.36M | 1.7407 | $230.66 | RJH4…F6zv |
| 4h | Sell | 60.63M | 2.1385 | $283.37 | uNSs…jtYU |
| 5h | Buy | 10.72M | 0.3780 | $50.09 | jDxz…TS2T |
| 5h | Buy | 35.22M | 1.2420 | $164.58 | vXAx…Jn2d |
| 5h | Sell | 12.17M | 0.4292 | $56.87 | mmCa…zHsn |
| 5h | Buy | 23.12M | 0.8155 | $108.06 | 5PsG…5vUT |
| 6h | Buy | 33.67M | 1.1876 | $157.37 | kP6e…YKWh |
| 6h | Buy | 59.62M | 2.1028 | $278.64 | MLwe…6Wj2 |
| 6h | Sell | 21.27M | 0.7503 | $99.43 | HGnk…dQVY |
| 6h | Buy | 36.62M | 1.2914 | $171.12 | 3mJg…F7QE |
| 7h | Buy | 63.25M | 2.2309 | $295.61 | RDWz…DcAi |
You receive
—
- Price
- $0.0₅4673
- Trade fee · 3%
- —
- → Crate Draw
- —
Slippage
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $0.39
- Rounds so far
- 1
- Routed, all time
- $26
Curve
4% to $35K