← the floor

- Price
- $0.054149
- Market cap
- $4.15K
- 24h volume
- $493
- Fees, 24h
- $15
- Holders
- 2
0.0%
1% along
8 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
1%
BRRR/SOL · USD
$0.0₅4149
high $0.0₅4286 · low $0.0₅3986
| Age | Side | BRRR | SOL | Value | Trader |
|---|---|---|---|---|---|
| 11m | Buy | 14.58M | 0.3263 | $60.50 | 5L2a…RzLU |
| 23m | Buy | 5.05M | 0.1130 | $20.95 | TFi4…ufn9 |
| 36m | Buy | 20.27M | 0.4537 | $84.12 | e18A…RpRJ |
| 47m | Buy | 52.46M | 1.1739 | $217.64 | nxRF…ELnb |
| 1h | Buy | 30.83M | 0.6899 | $127.91 | RDbf…xX75 |
| 1h | Sell | 12.94M | 0.2895 | $53.68 | pNbR…Qij7 |
| 2h | Sell | 48.84M | 1.0930 | $202.64 | WKvR…WHfJ |
| 2h | Buy | 32.04M | 0.7170 | $132.94 | P4Ub…2bkE |
| 2h | Buy | 36.75M | 0.8223 | $152.45 | ayBR…nEB7 |
| 2h | Sell | 21.17M | 0.4737 | $87.82 | jyAm…gxeC |
| 2h | Buy | 43.29M | 0.9688 | $179.62 | uhPt…4Gac |
| 3h | Buy | 49.62M | 1.1104 | $205.88 | BTKA…w51P |
| 3h | Sell | 15.55M | 0.3480 | $64.52 | Mc77…4KAq |
| 3h | Sell | 21.02M | 0.4705 | $87.22 | PsYL…YJLw |
| 3h | Buy | 26.05M | 0.5829 | $108.07 | yDJc…Djq2 |
| 3h | Buy | 3.85M | 0.0862 | $15.97 | 1s6c…TErr |
| 4h | Sell | 41.92M | 0.9382 | $173.94 | QjPr…Sz9h |
| 4h | Buy | 8.46M | 0.1893 | $35.09 | p6TN…jnpX |
| 4h | Buy | 28.96M | 0.6481 | $120.16 | UX7G…h3rv |
| 5h | Sell | 39.12M | 0.8754 | $162.30 | ooN4…K7Yg |
| 5h | Buy | 21.52M | 0.4815 | $89.27 | xHHu…tCv5 |
| 5h | Buy | 17.47M | 0.3910 | $72.49 | 5GnN…MpV3 |
| 5h | Sell | 42.57M | 0.9527 | $176.64 | kav5…soBw |
| 5h | Buy | 37.24M | 0.8334 | $154.52 | YZu1…MKbV |
| 6h | Buy | 46.83M | 1.0480 | $194.30 | cRie…x49b |
| 6h | Buy | 51.7M | 1.1568 | $214.48 | 6Gdo…Bs5f |
You receive
—
- Price
- $0.0₅4149
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.09
- Rounds so far
- 2
- Routed, all time
- $10
Curve
1% to $35K