← the floor

- Price
- $0.054005
- Market cap
- $4K
- 24h volume
- $6.16K
- Fees, 24h
- $123
- Holders
- 2
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $40K moves the liquidity into a locked AMM pool and locks it.
0%
DIVCAT/CRCLx · USD
$0.0₅4005
high $0.0₅4308 · low $0.0₅4005
| Age | Side | DIVCAT | CRCLx | Value | Trader |
|---|---|---|---|---|---|
| 6m | Sell | 4.11B | 177.9368 | $16,441 | U5ou…XFuA |
| 20m | Buy | 623M | 27.0225 | $2,497 | hnSr…PGrA |
| 42m | Sell | 3.08B | 133.6291 | $12,347 | 4brj…WAXt |
| 48m | Buy | 4.98B | 215.9534 | $19,954 | r2R1…FSL4 |
| 1h | Sell | 3.38B | 146.3485 | $13,523 | qQco…wEEF |
| 1h | Sell | 3.6B | 156.1272 | $14,426 | oyVo…imRS |
| 2h | Sell | 1.28B | 55.4962 | $5,128 | sfzE…zNSq |
| 2h | Buy | 1.48B | 64.1879 | $5,931 | CMpE…7LjE |
| 2h | Sell | 2.84B | 122.8875 | $11,355 | paGs…3jYf |
| 2h | Buy | 3.57B | 154.6162 | $14,287 | FK5E…m9QY |
| 2h | Sell | 3.51B | 151.9803 | $14,043 | p5Es…dcJ8 |
| 3h | Buy | 839M | 36.3713 | $3,361 | yhVY…hMUd |
| 3h | Sell | 1.99B | 86.0951 | $7,955 | 3MJK…4XxZ |
| 3h | Sell | 1.65B | 71.3604 | $6,594 | CBNs…s2h1 |
| 3h | Sell | 4.16B | 180.2013 | $16,651 | Hzmo…LJKJ |
| 3h | Sell | 1.74B | 75.4305 | $6,970 | 6NP8…E46J |
| 4h | Buy | 4.24B | 183.9046 | $16,993 | yYDh…bGit |
| 4h | Buy | 3.94B | 170.8081 | $15,783 | EnBn…7P5w |
| 4h | Buy | 2.17B | 94.0896 | $8,694 | Ntuo…gyBR |
| 4h | Buy | 3.35B | 145.2305 | $13,419 | g1yY…mbMn |
| 5h | Sell | 2.76B | 119.5974 | $11,051 | 4Y92…sKtC |
| 5h | Sell | 988M | 42.8064 | $3,955 | kzpN…rhGu |
| 5h | Sell | 3.87B | 167.9059 | $15,515 | NcJ3…xa42 |
| 6h | Sell | 2.81B | 121.6067 | $11,236 | Jzuq…7A2J |
| 6h | Buy | 4.28B | 185.4818 | $17,139 | KCr8…fwBj |
| 6h | Buy | 554M | 24.0010 | $2,218 | paSX…DX4Y |
You receive
—
- Price
- $0.0₅4005
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.98
- Rounds so far
- 1
- Routed, all time
- $99
- To the book
- 90% of the creator's side
Curve
0% to $40K