← the floor

- Price
- $0.0102707
- Market cap
- $0.03
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
MCCAT/MCDx · USD
$0.0₁₀2707
high $0.0₁₀2744 · low $0.0₁₀2593
| Age | Side | MCCAT | MCDx | Value | Trader |
|---|---|---|---|---|---|
| 17m | Buy | 139B | 2055.4007 | $3.75 | fTRA…putw |
| 25m | Buy | 207B | 3069.5887 | $5.60 | nTYL…uJym |
| 35m | Buy | 572B | 8484.0427 | $15.48 | qDNd…ZL7P |
| 57m | Sell | 290B | 4307.5548 | $7.86 | a55W…7oYY |
| 1h | Sell | 684B | 10140.3216 | $18.51 | siqz…epMh |
| 1h | Buy | 274B | 4057.0132 | $7.40 | YMCM…ZtGA |
| 2h | Buy | 165B | 2447.4463 | $4.47 | NtG3…TGwP |
| 2h | Sell | 566B | 8396.5653 | $15.32 | t7UU…xzAv |
| 2h | Sell | 422B | 6255.5692 | $11.42 | KBgL…rRES |
| 2h | Buy | 639B | 9483.2640 | $17.31 | Vxpt…wJSE |
| 3h | Buy | 140B | 2077.0776 | $3.79 | pWkY…sEaE |
| 3h | Sell | 786B | 11659.6708 | $21.28 | y2B1…JpTM |
| 3h | Sell | 97.22B | 1442.0216 | $2.63 | ptpD…Z9Dk |
| 3h | Sell | 434B | 6436.0269 | $11.75 | fMAq…4vUR |
| 3h | Sell | 309B | 4578.3647 | $8.36 | eTLg…9bQ3 |
| 4h | Sell | 117B | 1741.0161 | $3.18 | SDBK…WSbW |
| 4h | Buy | 578B | 8566.9157 | $15.63 | Kydi…ivZ3 |
| 4h | Buy | 542B | 8044.9840 | $14.68 | ccum…cojz |
| 4h | Sell | 756B | 11218.6892 | $20.47 | dQU5…Yc6J |
| 4h | Buy | 376B | 5576.0186 | $10.18 | x94s…rMSt |
| 4h | Buy | 366B | 5424.9371 | $9.90 | A9Jp…8Et6 |
| 5h | Buy | 281B | 4170.2148 | $7.61 | 7p1H…YcXJ |
| 5h | Buy | 481B | 7133.8951 | $13.02 | gd8f…woSj |
| 5h | Sell | 107B | 1584.4677 | $2.89 | Uu99…1HzW |
| 5h | Sell | 516B | 7659.6920 | $13.98 | A6pf…Ruue |
| 6h | Sell | 540B | 8014.1540 | $14.63 | D5Jm…Ttyy |
You receive
—
- Price
- $0.0₁₀2707
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $25K