← the floor

- Price
- $0.054047
- Market cap
- $4.05K
- 24h volume
- $236
- Fees, 24h
- $5
- Holders
- 1
0.0%
0% along
3 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
METTY/SOL · USD
$0.0₅4047
high $0.0₅4418 · low $0.0₅4027
| Age | Side | METTY | SOL | Value | Trader |
|---|---|---|---|---|---|
| 8m | Buy | 7.93M | 0.1730 | $32.08 | cMLp…qBm5 |
| 27m | Sell | 68.48M | 1.4947 | $277.12 | iBAR…jvPe |
| 32m | Buy | 67.79M | 1.4796 | $274.32 | 3KWn…k97U |
| 44m | Buy | 10.51M | 0.2293 | $42.52 | 7YkC…jy9g |
| 1h | Buy | 35.22M | 0.7689 | $142.55 | u332…Lpgo |
| 1h | Sell | 7.9M | 0.1724 | $31.97 | AcWf…72nY |
| 1h | Buy | 43.05M | 0.9397 | $174.22 | 8bm5…Ua1p |
| 2h | Sell | 50.46M | 1.1013 | $204.19 | dHU5…299z |
| 2h | Sell | 64.71M | 1.4125 | $261.88 | Dzwt…vuES |
| 2h | Sell | 27.94M | 0.6098 | $113.06 | q4ro…ckFj |
| 3h | Sell | 62.25M | 1.3588 | $251.92 | jDWa…DArR |
| 3h | Buy | 49.87M | 1.0885 | $201.81 | rGEr…L2wH |
| 3h | Sell | 48.66M | 1.0622 | $196.93 | SqZQ…7Ssg |
| 3h | Buy | 10.69M | 0.2334 | $43.26 | GZ3w…wb2T |
| 3h | Buy | 33.19M | 0.7244 | $134.30 | jMkZ…eaHc |
| 4h | Sell | 61.98M | 1.3528 | $250.81 | fzZs…8pig |
| 4h | Sell | 29.65M | 0.6472 | $119.99 | CLyj…FQLM |
| 4h | Buy | 69.69M | 1.5211 | $282.02 | dZZn…QWVn |
| 4h | Sell | 23.61M | 0.5153 | $95.53 | MSL1…oQ6b |
| 4h | Sell | 8.38M | 0.1828 | $33.90 | yJki…1T9n |
| 4h | Buy | 14.08M | 0.3072 | $56.96 | J6ou…Wsjh |
| 4h | Sell | 48.2M | 1.0522 | $195.07 | VRC3…4Kbf |
| 5h | Buy | 22.13M | 0.4830 | $89.54 | 2yrS…UsB8 |
| 5h | Sell | 27.02M | 0.5897 | $109.33 | 7Ee7…RUQ8 |
| 5h | Buy | 5.89M | 0.1285 | $23.83 | UokD…zcbN |
| 5h | Sell | 59.57M | 1.3002 | $241.05 | KHHS…aR6e |
You receive
—
- Price
- $0.0₅4047
- Trade fee · 2%
- —
- → Buyback & burn
- —
Slippage
Buyback & burn
every 15 min
Your side is spent on the curve, and everything it buys is sent to the incinerator. Before graduation the buy happens against the curve itself; after graduation it routes through the open market. Supply removed this way is counted on the coin page and never comes back.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Burned, all time
- $0.00
Curve
0% to $35K