← the floor

ㅤㅤ
$ZEC
ZECHolder split3% fee
the best true privacy coin
5rpKhVo22fQKmHMXzjSobaknpQvTcLGV8sicrr2JSWqVSolscan
- Price
- $0.054145
- Market cap
- $4.14K
- 24h volume
- $372
- Fees, 24h
- $11
- Holders
- 3
0.0%
2% along
0 trades
3% of every trade
9h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
2%
ZEC/ZEC · USD
$0.0₅4145
high $0.0₅4705 · low $0.0₅4145
| Age | Side | ZEC | ZEC | Value | Trader |
|---|---|---|---|---|---|
| 7m | Buy | 147M | 0.4995 | $609.07 | Zdc3…6j4P |
| 20m | Buy | 67.14M | 0.2282 | $278.30 | Tkda…aVa2 |
| 39m | Sell | 96.88M | 0.3293 | $401.57 | zUdW…55g1 |
| 59m | Buy | 33.82M | 0.1150 | $140.20 | yAor…rRec |
| 1h | Buy | 291M | 0.9906 | $1,208 | 7Hon…VRVC |
| 1h | Sell | 239M | 0.8136 | $992.12 | LJs4…utW1 |
| 2h | Buy | 58.68M | 0.1995 | $243.22 | 3U9w…f3g8 |
| 2h | Sell | 165M | 0.5615 | $684.66 | c52y…MCiP |
| 2h | Sell | 75.6M | 0.2570 | $313.35 | cYir…AuBh |
| 2h | Sell | 315M | 1.0709 | $1,306 | XnyW…TrTV |
| 3h | Sell | 188M | 0.6380 | $777.98 | ppVv…K41j |
| 3h | Buy | 302M | 1.0257 | $1,251 | Tj7G…Y8d7 |
| 3h | Buy | 59.74M | 0.2031 | $247.62 | 7Jcb…1Vv2 |
| 4h | Buy | 282M | 0.9589 | $1,169 | jwMt…ZyXg |
| 4h | Sell | 173M | 0.5877 | $716.68 | 7GgV…Mvqy |
| 4h | Buy | 100M | 0.3410 | $415.78 | nGr4…bzbg |
| 4h | Sell | 190M | 0.6446 | $786.06 | EZBF…DbJr |
| 5h | Buy | 315M | 1.0723 | $1,308 | DCWj…Tsn9 |
| 5h | Buy | 282M | 0.9585 | $1,169 | Zsnj…iTvh |
| 5h | Buy | 189M | 0.6429 | $783.98 | 8d9F…yr1V |
| 6h | Sell | 163M | 0.5526 | $673.79 | xRw8…PykH |
| 6h | Buy | 191M | 0.6503 | $793.01 | pcM6…8VWc |
| 6h | Buy | 97.23M | 0.3305 | $403.00 | RESv…mgdy |
| 6h | Buy | 210M | 0.7155 | $872.48 | KNM9…e1Ci |
| 7h | Buy | 256M | 0.8693 | $1,060 | ojZx…z2z8 |
| 7h | Buy | 311M | 1.0557 | $1,287 | XVXP…cQ8Y |
You receive
—
- Price
- $0.0₅4145
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
2% to $25K