← the floor

- Price
- $0.054143
- Market cap
- $4.14K
- 24h volume
- $324
- Fees, 24h
- $6
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
9h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
RICK/SOL · USD
$0.0₅4143
high $0.0₅4152 · low $0.0₅3833
| Age | Side | RICK | SOL | Value | Trader |
|---|---|---|---|---|---|
| 6m | Buy | 21.85M | 0.4882 | $90.51 | DXzz…rCzA |
| 16m | Buy | 206M | 4.5945 | $851.83 | sbGG…hCyi |
| 38m | Buy | 135M | 3.0222 | $560.32 | pLXP…Zbu7 |
| 58m | Sell | 46.38M | 1.0365 | $192.16 | cGzb…4fHm |
| 1h | Buy | 197M | 4.4059 | $816.85 | Ex45…LrCs |
| 2h | Sell | 99.32M | 2.2195 | $411.49 | u323…2RMt |
| 2h | Sell | 201M | 4.4807 | $830.73 | hnxD…nNkB |
| 2h | Buy | 59.24M | 1.3238 | $245.43 | eLLq…BLuW |
| 2h | Buy | 268M | 5.9942 | $1,111 | jG52…VUer |
| 3h | Sell | 132M | 2.9526 | $547.41 | uH8R…uaUC |
| 3h | Buy | 252M | 5.6368 | $1,045 | KnAu…qq1W |
| 3h | Buy | 223M | 4.9904 | $925.21 | uhxz…GgRz |
| 3h | Sell | 242M | 5.4150 | $1,004 | 26Ef…Lt67 |
| 4h | Buy | 257M | 5.7448 | $1,065 | aJaQ…dCET |
| 4h | Buy | 19.91M | 0.4449 | $82.48 | jpPi…oW9d |
| 4h | Buy | 160M | 3.5751 | $662.82 | ogSJ…Sqkp |
| 4h | Sell | 35.59M | 0.7953 | $147.45 | HAZN…7Cu3 |
| 5h | Buy | 241M | 5.3870 | $998.75 | QHQR…FCtT |
| 5h | Sell | 201M | 4.4826 | $831.07 | nJTm…4tT8 |
| 5h | Sell | 263M | 5.8875 | $1,092 | w42x…xJaU |
| 5h | Buy | 70M | 1.5642 | $290.01 | t8C8…inqZ |
| 6h | Sell | 108M | 2.4175 | $448.20 | FdVC…ggrw |
| 6h | Sell | 103M | 2.3097 | $428.23 | dQKx…ymFP |
| 6h | Buy | 87.49M | 1.9550 | $362.46 | dzYh…ctnj |
| 6h | Sell | 131M | 2.9351 | $544.16 | A8At…DfBh |
| 7h | Buy | 234M | 5.2312 | $969.86 | 29fG…WSGk |
You receive
—
- Price
- $0.0₅4143
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 2
- Routed, all time
- $5
Curve
0% to $25K