← the floor

- Price
- $0.044428
- Market cap
- $44.3K
- 24h volume
- $267K
- Fees, 24h
- $2.67K
- Holders
- 207
+30.4%
shipped
2,941 trades
2% of every trade
9h old
METBOI/SOL · USD
$0.0₄4428
high $0.0₄4952 · low $0.0₄4321
| Age | Side | METBOI | SOL | Value | Trader |
|---|---|---|---|---|---|
| 22m | Sell | 845K | 0.2019 | $37.43 | G6PS…AYna |
| 28m | Sell | 3.55M | 0.8480 | $157.22 | nxMv…8TsH |
| 40m | Buy | 780K | 0.1862 | $34.53 | n2YC…WX6E |
| 60m | Sell | 1.16M | 0.2775 | $51.44 | Wa6z…D2Pr |
| 1h | Sell | 6.58M | 1.5710 | $291.26 | ks41…dLjZ |
| 2h | Sell | 6.08M | 1.4511 | $269.04 | kTk8…v4PC |
| 2h | Buy | 3.44M | 0.8204 | $152.09 | F1EN…tenb |
| 2h | Buy | 6.64M | 1.5869 | $294.21 | Mx24…qbzq |
| 2h | Buy | 3.44M | 0.8224 | $152.47 | N2iC…n1d6 |
| 3h | Sell | 6.18M | 1.4758 | $273.62 | 9mN4…fNRe |
| 3h | Buy | 2.06M | 0.4918 | $91.19 | SYJ7…7xta |
| 3h | Buy | 5.04M | 1.2041 | $223.24 | vcxz…kiw6 |
| 3h | Sell | 3.27M | 0.7798 | $144.58 | Pxof…qCDt |
| 4h | Buy | 5.24M | 1.2518 | $232.09 | trWG…4gWM |
| 4h | Sell | 1.28M | 0.3059 | $56.71 | kFy4…9Fqj |
| 4h | Sell | 695K | 0.1660 | $30.77 | Lzch…tAy1 |
| 5h | Buy | 2.05M | 0.4905 | $90.93 | ssS2…dA8B |
| 5h | Sell | 4.25M | 1.0161 | $188.38 | Zxyt…2Y3n |
| 5h | Sell | 3.07M | 0.7321 | $135.72 | mkjS…p58p |
| 5h | Buy | 2.69M | 0.6435 | $119.31 | XHcR…aUYb |
| 5h | Buy | 2.2M | 0.5247 | $97.29 | gPhF…oUM3 |
| 6h | Buy | 1.91M | 0.4555 | $84.45 | XhK9…JZ1g |
| 6h | Buy | 1.52M | 0.3639 | $67.48 | fztZ…5Zqy |
| 6h | Sell | 5.65M | 1.3483 | $249.97 | GkNo…oFiN |
| 6h | Buy | 6.01M | 1.4358 | $266.19 | 9b7y…Wt34 |
| 7h | Sell | 4.21M | 1.0055 | $186.42 | Ccfg…cwqU |
You receive
—
- Price
- $0.0₄4428
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $1.62
- Rounds so far
- 19
- Routed, all time
- $976
- To the book
- 100% of the creator's side
Curve
Shipped