← the floor

- Price
- $0.054177
- Market cap
- $4.18K
- 24h volume
- $10.1K
- Fees, 24h
- $101
- Holders
- 9
0.0%
0% along
0 trades
1% of every trade
9h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
METBOI/SOL · USD
$0.0₅4177
high $0.0₅4672 · low $0.0₅4077
| Age | Side | METBOI | SOL | Value | Trader |
|---|---|---|---|---|---|
| 21m | Sell | 1000M | 22.5191 | $4,175 | G6PS…AYna |
| 27m | Sell | 4.2B | 94.5881 | $17,537 | nxMv…8TsH |
| 39m | Buy | 922M | 20.7715 | $3,851 | n2YC…WX6E |
| 59m | Sell | 1.37B | 30.9474 | $5,738 | Wa6z…D2Pr |
| 1h | Sell | 7.78B | 175.2240 | $32,487 | ks41…dLjZ |
| 2h | Sell | 7.18B | 161.8580 | $30,008 | kTk8…v4PC |
| 2h | Buy | 4.06B | 91.5021 | $16,964 | F1EN…tenb |
| 2h | Buy | 7.86B | 177.0032 | $32,816 | Mx24…qbzq |
| 2h | Buy | 4.07B | 91.7291 | $17,007 | N2iC…n1d6 |
| 3h | Sell | 7.31B | 164.6144 | $30,520 | 9mN4…fNRe |
| 3h | Buy | 2.44B | 54.8604 | $10,171 | SYJ7…7xta |
| 3h | Buy | 5.96B | 134.3021 | $24,900 | vcxz…kiw6 |
| 3h | Sell | 3.86B | 86.9787 | $16,126 | Pxof…qCDt |
| 4h | Buy | 6.2B | 139.6263 | $25,887 | trWG…4gWM |
| 4h | Sell | 1.51B | 34.1205 | $6,326 | kFy4…9Fqj |
| 4h | Sell | 822M | 18.5133 | $3,432 | Lzch…tAy1 |
| 5h | Buy | 2.43B | 54.7049 | $10,142 | ssS2…dA8B |
| 5h | Sell | 5.03B | 113.3318 | $21,012 | Zxyt…2Y3n |
| 5h | Sell | 3.62B | 81.6538 | $15,139 | mkjS…p58p |
| 5h | Buy | 3.19B | 71.7808 | $13,308 | XHcR…aUYb |
| 5h | Buy | 2.6B | 58.5286 | $10,851 | gPhF…oUM3 |
| 6h | Buy | 2.26B | 50.8086 | $9,420 | XhK9…JZ1g |
| 6h | Buy | 1.8B | 40.5941 | $7,526 | fztZ…5Zqy |
| 6h | Sell | 6.68B | 150.3875 | $27,882 | GkNo…oFiN |
| 6h | Buy | 7.11B | 160.1464 | $29,691 | 9b7y…Wt34 |
| 7h | Sell | 4.98B | 112.1547 | $20,793 | Ccfg…cwqU |
You receive
—
- Price
- $0.0₅4177
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.06
- Rounds so far
- 3
- Routed, all time
- $81
- To the book
- 100% of the creator's side
Curve
0% to $25K