← the floor

META MILLIONS
$METAMILL
METAxCrate Draw3% fee
10 lottery winners every 30 minutes paid in META stock
5z4aq36qYMC1KUjdNXE42Jt5ZakMv9pTnqPYTceRyVSCSolscan
- Price
- $0.054035
- Market cap
- $4.03K
- 24h volume
- $484
- Fees, 24h
- $15
- Holders
- 1
0.0%
0% along
5 trades
3% of every trade
6h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
METAMILL/METAx · USD
$0.0₅4035
high $0.0₅4042 · low $0.0₅3791
| Age | Side | METAMILL | METAx | Value | Trader |
|---|---|---|---|---|---|
| 9m | Buy | 73.26M | 0.4509 | $295.57 | kJ13…zBQn |
| 18m | Buy | 11.43M | 0.0704 | $46.12 | 96PQ…FHfc |
| 25m | Sell | 69.79M | 0.4296 | $281.57 | qtWD…D271 |
| 36m | Sell | 84.53M | 0.5203 | $341.03 | 3vPG…R5v1 |
| 47m | Buy | 30.23M | 0.1861 | $121.98 | EEAx…9jBS |
| 58m | Buy | 82.9M | 0.5103 | $334.49 | W5La…XtJw |
| 1h | Sell | 69.42M | 0.4273 | $280.10 | S5Jg…j3DW |
| 1h | Buy | 12.24M | 0.0753 | $49.38 | uC9H…vQft |
| 1h | Sell | 75.77M | 0.4664 | $305.72 | 7M5c…JpeC |
| 2h | Buy | 50.8M | 0.3127 | $204.96 | EnL8…5SB3 |
| 2h | Buy | 11.13M | 0.0685 | $44.92 | vWxF…5aC9 |
| 2h | Sell | 81.06M | 0.4990 | $327.07 | xoST…pCGP |
| 2h | Buy | 26.35M | 0.1622 | $106.31 | eqYs…snJx |
| 2h | Sell | 57.91M | 0.3564 | $233.63 | yr4T…yLbc |
| 3h | Sell | 43.04M | 0.2649 | $173.63 | Rkfh…5RrQ |
| 3h | Buy | 11.41M | 0.0702 | $46.02 | JAwo…CXBA |
| 3h | Buy | 37.67M | 0.2319 | $152.00 | nmee…1jiL |
| 3h | Sell | 72.63M | 0.4471 | $293.04 | X3Bp…GZGN |
| 4h | Buy | 71.58M | 0.4406 | $288.81 | 4p57…W656 |
| 4h | Sell | 54.51M | 0.3355 | $219.93 | b4KG…AE9W |
| 4h | Buy | 34.37M | 0.2116 | $138.67 | XrFZ…LttN |
| 4h | Sell | 49.29M | 0.3034 | $198.88 | HmRs…jw1Z |
| 4h | Sell | 63.08M | 0.3883 | $254.50 | MorS…UstJ |
| 5h | Buy | 5.98M | 0.0368 | $24.14 | nkdR…ub4V |
| 5h | Buy | 53.93M | 0.3320 | $217.60 | QncP…h8Ce |
| 5h | Buy | 40.89M | 0.2517 | $164.97 | FXXR…7CqG |
You receive
—
- Price
- $0.0₅4035
- Trade fee · 3%
- —
- → Crate Draw
- —
Slippage
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $0.09
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K