
Annual Pounding Rate
$APR
APR — Annual Pounding Rate Why settle for low APR when you can get absolutely demolished by it? Stake it. Farm it. Compound it. Watch the number go up. No roadmap. No utility. Just Annual Pounding Rate. 💦 Higher APR. Bigger smiles. 📈 C
- Price
- $0.054039
- Market cap
- $4.04K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
APR/SOL · USD
$0.0₅4039
high $0.0₅4097 · low $0.0₅3705
| Age | Side | APR | SOL | Value | Trader |
|---|---|---|---|---|---|
| 17m | Buy | 4.73M | 0.1030 | $19.09 | 7x3g…z92j |
| 35m | Buy | 2.5M | 0.0545 | $10.10 | tRqu…hh9G |
| 49m | Sell | 397K | 0.0087 | $1.60 | iMr7…u3tj |
| 1h | Sell | 4.22M | 0.0919 | $17.03 | TLoP…dz66 |
| 1h | Buy | 1.5M | 0.0327 | $6.06 | b4dc…mWjJ |
| 2h | Buy | 3.34M | 0.0728 | $13.50 | GRpR…cJJ9 |
| 2h | Buy | 3.42M | 0.0745 | $13.82 | Dc44…VNSU |
| 2h | Buy | 2.34M | 0.0510 | $9.46 | WVJe…J3YW |
| 2h | Sell | 1.7M | 0.0371 | $6.88 | DqGV…acdq |
| 3h | Sell | 740K | 0.0161 | $2.99 | v1DK…cxvA |
| 3h | Buy | 299K | 0.0065 | $1.21 | PzEQ…j9XG |
| 3h | Sell | 3.42M | 0.0746 | $13.83 | KC7x…uhUt |
| 3h | Buy | 5.18M | 0.1128 | $20.91 | EhcX…qMR4 |
| 4h | Sell | 1.52M | 0.0330 | $6.13 | 7BKv…FHRD |
| 4h | Buy | 4.97M | 0.1082 | $20.06 | q1YC…GyXy |
| 4h | Buy | 4.57M | 0.0996 | $18.46 | sEn2…DtPe |
| 4h | Buy | 2.53M | 0.0550 | $10.20 | Xu1T…JQQ8 |
| 4h | Buy | 1.05M | 0.0229 | $4.25 | 6HGc…9nXT |
| 5h | Buy | 1.05M | 0.0228 | $4.23 | muCE…yGLU |
| 5h | Buy | 4.3M | 0.0937 | $17.38 | 67tP…aE1k |
| 5h | Buy | 2.54M | 0.0554 | $10.27 | VvBs…PLC9 |
| 5h | Buy | 3.54M | 0.0771 | $14.29 | 8gUA…ooix |
| 5h | Sell | 5.26M | 0.1147 | $21.26 | VJzg…u5nA |
| 6h | Sell | 3.43M | 0.0748 | $13.87 | WsYV…hX9W |
| 6h | Sell | 2.5M | 0.0544 | $10.08 | y4A7…tFL6 |
| 6h | Sell | 963K | 0.0210 | $3.89 | E91A…o1NA |
You receive
—
- Price
- $0.0₅4039
- Trade fee · 3%
- —
- → Desk
- —
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K