← the floor

Just Duve It
$NIKE
NKEDesk2% fee
Don’t do it. Duve it.
6AxKUreFLeTuiRoz2aQZFN1fVoxEq8Bwh7mWBiexSEkASolscan
- Price
- $0.054001
- Market cap
- $4K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
NIKE/NKE · USD
$0.0₅4001
high $0.0₅4082 · low $0.0₅3767
| Age | Side | NIKE | NKE | Value | Trader |
|---|---|---|---|---|---|
| 20m | Sell | 952K | 0.1021 | $3.81 | qUPP…kcmr |
| 36m | Sell | 4.52M | 0.4854 | $18.10 | Aj3R…AFMD |
| 41m | Sell | 855K | 0.0918 | $3.42 | EQoY…GsVY |
| 59m | Sell | 1.72M | 0.1848 | $6.89 | u881…V7Mg |
| 1h | Sell | 4.43M | 0.4748 | $17.71 | VbAN…wma8 |
| 1h | Sell | 1.41M | 0.1515 | $5.65 | t3V7…r63H |
| 2h | Buy | 533K | 0.0572 | $2.13 | abb3…gRoo |
| 2h | Buy | 483K | 0.0519 | $1.93 | NDZ3…TgAz |
| 2h | Buy | 1.77M | 0.1903 | $7.10 | SKRH…67oS |
| 2h | Buy | 1.47M | 0.1575 | $5.87 | DS1g…frDm |
| 3h | Buy | 1.55M | 0.1658 | $6.18 | QaE7…buAe |
| 3h | Sell | 3.25M | 0.3483 | $12.99 | yQy2…yUjC |
| 3h | Buy | 4.49M | 0.4813 | $17.95 | tPi5…Ey68 |
| 3h | Buy | 1.9M | 0.2038 | $7.60 | 7PKZ…jmKL |
| 3h | Buy | 3.79M | 0.4063 | $15.15 | c4yK…74ir |
| 4h | Buy | 4.87M | 0.5222 | $19.48 | s3sp…D2A5 |
| 4h | Buy | 678K | 0.0727 | $2.71 | nPUr…qqGp |
| 4h | Sell | 515K | 0.0552 | $2.06 | ivEj…Ct99 |
| 4h | Sell | 3.72M | 0.3995 | $14.90 | 2aHv…ScV3 |
| 5h | Sell | 2.07M | 0.2222 | $8.29 | qqNR…NaKK |
| 5h | Buy | 950K | 0.1019 | $3.80 | 2F9C…9BFL |
| 5h | Sell | 3.61M | 0.3877 | $14.46 | EGg8…11sz |
| 5h | Buy | 4.67M | 0.5012 | $18.69 | VveY…qBFp |
| 6h | Buy | 979K | 0.1050 | $3.92 | ab3t…YH3C |
| 6h | Buy | 1.34M | 0.1433 | $5.35 | cEws…Yxzv |
| 6h | Sell | 3.64M | 0.3907 | $14.57 | rVDp…ZrFk |
You receive
—
- Price
- $0.0₅4001
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $25K