← the floor

- Price
- $0.054035
- Market cap
- $4.03K
- 24h volume
- $5.25K
- Fees, 24h
- $53
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BENCHOW/SOL · USD
$0.0₅4035
high $0.0₅4084 · low $0.0₅3789
| Age | Side | BENCHOW | SOL | Value | Trader |
|---|---|---|---|---|---|
| 9m | Sell | 4.1B | 89.1792 | $16,534 | dfqL…3t4E |
| 31m | Sell | 3.34B | 72.7895 | $13,495 | t87C…cDS1 |
| 50m | Sell | 1.66B | 36.1626 | $6,705 | fuEC…mqbM |
| 1h | Buy | 3.71B | 80.8289 | $14,986 | 3emB…msFC |
| 1h | Buy | 3.87B | 84.2787 | $15,625 | r5im…6aCb |
| 1h | Sell | 4.69B | 101.9715 | $18,906 | SEBD…npa4 |
| 1h | Buy | 2.38B | 51.8489 | $9,613 | 1GBR…zFWP |
| 2h | Buy | 1.95B | 42.4747 | $7,875 | 5V3A…pW5k |
| 2h | Sell | 1.01B | 22.0868 | $4,095 | FHpA…vonj |
| 2h | Buy | 3.54B | 77.0083 | $14,277 | U8HE…WUfe |
| 3h | Sell | 4.06B | 88.3458 | $16,379 | TUTW…nzFP |
| 3h | Buy | 1.1B | 23.8975 | $4,431 | rbit…xd9Z |
| 3h | Buy | 3.55B | 77.2817 | $14,328 | 1ukW…iPYE |
| 3h | Sell | 3.62B | 78.7770 | $14,605 | 8h1M…t25U |
| 4h | Sell | 1.25B | 27.2256 | $5,048 | 8YmC…iAmW |
| 4h | Sell | 4.11B | 89.5516 | $16,603 | NfZK…cFFX |
| 4h | Sell | 1.23B | 26.7644 | $4,962 | 8KxE…QPRP |
| 4h | Buy | 4.13B | 89.8402 | $16,656 | KbRu…aPYg |
| 5h | Buy | 2.7B | 58.8178 | $10,905 | nyNi…Pe45 |
| 5h | Sell | 4.57B | 99.5516 | $18,457 | GdbV…cueR |
| 5h | Buy | 634M | 13.8004 | $2,559 | Gnp7…K1Q8 |
| 5h | Sell | 1.35B | 29.4209 | $5,455 | gSDK…aPJc |
| 5h | Sell | 901M | 19.6070 | $3,635 | bz7k…CdWk |
| 6h | Buy | 1.13B | 24.5988 | $4,561 | dyca…bSPo |
| 6h | Buy | 2.9B | 63.0107 | $11,682 | qsLH…V8RF |
| 6h | Sell | 421M | 9.1732 | $1,701 | rguj…BacD |
You receive
—
- Price
- $0.0₅4035
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.10
- Rounds so far
- 1
- Routed, all time
- $42
- To the book
- 100% of the creator's side
Curve
0% to $35K