← the floor

Baggie
$CRACK
KOxBuyback & burn2% fee
Smoke this anon.
6CQap9L6M9saVwfFMGLQF1X8efridSgPBvpKyCgUkYhTSolscan
- Price
- $0.054046
- Market cap
- $4.05K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
CRACK/KOx · USD
$0.0₅4046
high $0.0₅4046 · low $0.0₅3636
| Age | Side | CRACK | KOx | Value | Trader |
|---|---|---|---|---|---|
| 6m | Buy | 4.87M | 0.2176 | $19.70 | oqRr…LcVG |
| 17m | Sell | 3.54M | 0.1583 | $14.33 | E5Gu…oMa3 |
| 29m | Buy | 1.85M | 0.0826 | $7.48 | BdE6…Nk1J |
| 47m | Sell | 5.1M | 0.2281 | $20.65 | TRby…NAdo |
| 53m | Sell | 2.49M | 0.1113 | $10.08 | uUCg…4y4u |
| 1h | Sell | 2.2M | 0.0985 | $8.91 | inZP…Cmgp |
| 1h | Sell | 1.22M | 0.0546 | $4.94 | TWdk…TZai |
| 1h | Sell | 1.95M | 0.0872 | $7.89 | F9fq…ZvZz |
| 2h | Sell | 3.83M | 0.1711 | $15.49 | DXDM…jSyd |
| 2h | Sell | 1.08M | 0.0481 | $4.36 | 9V82…HzT2 |
| 2h | Buy | 4.05M | 0.1809 | $16.38 | eJX7…QDND |
| 2h | Buy | 1.39M | 0.0623 | $5.64 | GihG…Jw9q |
| 2h | Sell | 672K | 0.0301 | $2.72 | i1wU…R1kK |
| 3h | Buy | 969K | 0.0433 | $3.92 | TjSP…eyQa |
| 3h | Buy | 1.77M | 0.0790 | $7.15 | 9ckL…HBfg |
| 3h | Buy | 1.86M | 0.0829 | $7.51 | W1f7…phfZ |
| 4h | Buy | 3.43M | 0.1532 | $13.86 | 1QS7…LRaD |
| 4h | Buy | 1.51M | 0.0673 | $6.09 | EVaP…2oKP |
| 4h | Buy | 3.57M | 0.1594 | $14.43 | CYH9…hsHX |
| 4h | Buy | 3.75M | 0.1678 | $15.19 | PnNY…LwA2 |
| 5h | Buy | 4.35M | 0.1943 | $17.59 | dHYA…iuLz |
| 5h | Buy | 3.05M | 0.1365 | $12.36 | M3cR…VEty |
| 5h | Sell | 4.4M | 0.1967 | $17.81 | 46bd…UPuR |
| 5h | Sell | 3.2M | 0.1428 | $12.93 | UuVh…pgeg |
| 5h | Buy | 2.6M | 0.1162 | $10.52 | 9qeU…ec7S |
| 6h | Sell | 2.96M | 0.1324 | $11.98 | j4bb…onN9 |
You receive
—
- Price
- $0.0₅4046
- Trade fee · 2%
- —
- → Buyback & burn
- —
Slippage
Buyback & burn
every 15 min
Your side is spent on the curve, and everything it buys is sent to the incinerator. Before graduation the buy happens against the curve itself; after graduation it routes through the open market. Supply removed this way is counted on the coin page and never comes back.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Burned, all time
- $0.00
Curve
0% to $35K