← the floor

- Price
- $0.054194
- Market cap
- $4.19K
- 24h volume
- $659
- Fees, 24h
- $13
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
LPARMY/SOL · USD
$0.0₅4194
high $0.0₅4776 · low $0.0₅4194
| Age | Side | LPARMY | SOL | Value | Trader |
|---|---|---|---|---|---|
| 22m | Sell | 98.45M | 2.2269 | $412.86 | B4vz…Rb6W |
| 40m | Buy | 258M | 5.8334 | $1,082 | tm7B…rnCn |
| 1h | Buy | 315M | 7.1281 | $1,322 | DVZX…ZV4t |
| 1h | Buy | 447M | 10.1018 | $1,873 | yrcc…6TDx |
| 2h | Buy | 332M | 7.5132 | $1,393 | svSr…M4Uu |
| 2h | Buy | 379M | 8.5735 | $1,590 | 57pF…9xw8 |
| 2h | Sell | 440M | 9.9467 | $1,844 | 8kao…YmTD |
| 2h | Sell | 525M | 11.8779 | $2,202 | UbZC…iTAx |
| 3h | Buy | 141M | 3.1874 | $590.94 | T4kz…Ps8q |
| 3h | Buy | 73.46M | 1.6616 | $308.06 | A4NF…VbFd |
| 3h | Buy | 445M | 10.0670 | $1,866 | f4Wg…uW3r |
| 3h | Sell | 40.66M | 0.9197 | $170.51 | uRFA…gBvk |
| 4h | Buy | 408M | 9.2298 | $1,711 | xN6S…ogtz |
| 4h | Buy | 379M | 8.5716 | $1,589 | FYq6…AVKh |
| 4h | Sell | 555M | 12.5595 | $2,329 | 1yLe…tmvX |
| 4h | Buy | 250M | 5.6482 | $1,047 | 9akT…aFcg |
| 5h | Buy | 531M | 12.0120 | $2,227 | iCgj…Qt9L |
| 5h | Sell | 116M | 2.6323 | $488.03 | R8s9…sJi1 |
| 5h | Sell | 560M | 12.6671 | $2,348 | dQNj…btt8 |
| 5h | Buy | 264M | 5.9807 | $1,109 | uigf…ckU7 |
| 5h | Buy | 43.53M | 0.9846 | $182.54 | A4Ww…3rYy |
| 6h | Sell | 337M | 7.6330 | $1,415 | VXb8…aBDv |
| 6h | Buy | 217M | 4.9044 | $909.28 | TLjo…1XCN |
| 6h | Buy | 65.38M | 1.4789 | $274.18 | G7wY…oXAp |
| 6h | Buy | 226M | 5.1135 | $948.04 | iDPy…mm21 |
| 7h | Buy | 496M | 11.2289 | $2,082 | jSCV…JhpP |
You receive
—
- Price
- $0.0₅4194
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.08
- Rounds so far
- 1
- Routed, all time
- $11
Curve
0% to $35K